Cooking light.
Subjects
- Title from cover.
- Vol. for
published by Cooking Light. - Latest issue consulted: Apr. 2005.
- Current Publication Frequency: 9 no. a year,,<2004->
- Former Publication Frequency: Bimonthly,,
- Former Publication Frequency: Quarterly,,Spring 1986
- Dates of publication and/or sequential designation: Spring 1986-
- Numbering Peculiarities: Issues for Apr. 1987- bear also volume and number designation: Vol. 1, no. 1-
- Supplement: Issues for <2001-> have special issue called: Superfast supers.
- Linking Entry Complexity: Continues an occasional column by the same name published from 1983-1986 in the magazine: Southern living.
- Linking Entry Complexity: Cumulated in: Cooking light (Oxmoor House), issues for 1986-1987; in: Cooking light cookbook, issues from 1988-<1994>; and in: Cooking light annual recipes, issues for <1996->
- Linking Entry Complexity: Has an annual numbered supplement called: Best of Cooking light.
Add a Review
Close
Add your Review
Be the first to leave a comment!
APA Citation (style guide)
(1986). Cooking light. [Birmingham, Ala.: Southern Living, Inc..
Chicago / Turabian - Author Date Citation (style guide)1986. Cooking Light. [Birmingham, Ala.: Southern Living, Inc..
Chicago / Turabian - Humanities Citation (style guide)Cooking Light. [Birmingham, Ala.: Southern Living, Inc., 1986.
MLA Citation (style guide)Cooking Light. [Birmingham, Ala.: Southern Living, Inc., 1986. Print.
Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
| LEADER | 58459cas a2205053 a 4500 | ||
|---|---|---|---|
| 001 | ocm12889339 | ||
| 003 | OCoLC | ||
| 005 | 20120728030648.0 | ||
| 008 | 851210c19869999alubr p 0 a0eng c | ||
| 010 | |a sn 85003417 |z 99120525 | ||
| 016 | 7 | |a 9887885 |2 DNLM | |
| 016 | 7 | |a SR0078725 |2 DNLM | |
| 019 | |a 43765514 | ||
| 022 | 0 | |a 0886-4446 |l 0886-4446 |2 1 | |
| 032 | |a 000778 |b USPS | ||
| 035 | |a (OCoLC)12889339 |z (OCoLC)43765514 | ||
| 040 | |a NSD |c NSD |d NST |d COO |d NYP |d DLC |d OCLCQ |d NLM |d DLC |d OCLCQ |d OCLCA |d OCLCQ |d HFU | ||
| 042 | |a nsdp |a pcc | ||
| 049 | |a HFUA | ||
| 050 | 0 | 0 | |a TX715 |b .C78417 |
| 082 | 1 | 4 | |a 641 |2 11 |
| 099 | |a MAG | ||
| 130 | 0 | |a Cooking light (Southern Living, Inc.) | |
| 210 | 0 | |a Cook. light |b (South. Living Inc.) | |
| 222 | 0 | |a Cooking light |b (Southern Living, Inc.) | |
| 245 | 1 | 0 | |a Cooking light. |
| 260 | |a [Birmingham, Ala. : |b Southern Living, Inc., |c c1986- | ||
| 300 | |a v. : |b ill. ; |c 28 cm. | ||
| 310 | |a 9 no. a year, |b <2004-> | ||
| 321 | |a Bimonthly, |b <Apr. 1987-> | ||
| 321 | |a Quarterly, |b Spring 1986 | ||
| 362 | 0 | |a Spring 1986- | |
| 500 | |a Title from cover. | ||
| 500 | |a Vol. for <June 1996-> published by Cooking Light. | ||
| 500 | |a Latest issue consulted: Apr. 2005. | ||
| 515 | |a Issues for Apr. 1987- bear also volume and number designation: Vol. 1, no. 1- | ||
| 525 | |a Issues for <2001-> have special issue called: Superfast supers. | ||
| 580 | |a Continues an occasional column by the same name published from 1983-1986 in the magazine: Southern living. | ||
| 580 | |a Cumulated in: Cooking light (Oxmoor House), issues for 1986-1987; in: Cooking light cookbook, issues from 1988-<1994>; and in: Cooking light annual recipes, issues for <1996-> | ||
| 580 | |a Has an annual numbered supplement called: Best of Cooking light. | ||
| 650 | 0 | |a Cooking |v Periodicals. | |
| 650 | 0 | |a Low-calorie diet |v Recipes |v Periodicals. | |
| 650 | 0 | |a Quick and easy cooking |v Periodicals. | |
| 740 | 0 | |a Superfast supers. | |
| 780 | 0 | 1 | |t Southern living |x 0038-4305 |w (DLC) 70000890 |w (OCoLC)2457928 |
| 787 | 1 | |t Cooking light (Oxmoor House) |x 0884-2922 |w (DLC) 87640371 |w (OCoLC)12357884 | |
| 787 | 1 | |t Cooking light cookbook |x 1043-7061 |w (DLC) 95642305 |w (OCoLC)19528290 | |
| 787 | 1 | |t Cooking light annual recipes |x 1091-3645 |w (DLC)sn 96004871 |w (OCoLC)35758576 | |
| 787 | 1 | |t Best of Cooking light |x 1546-394X |w (DLC) 2003206302 |w (OCoLC)52949969 | |
| 850 | |a AAP |a DLC |a NIC |a NN | ||
| 907 | |a .b11314904 |b multi |c - |d 070710 |e 130523 | ||
| 989 | |a PER MAY 2012 |d bape |b 1440002215851 |e 07-27-2012 15:48 |f - - |g - |h 3 |i 0 |j 45 |k 120515 |l $5.00 |m |n 08-29-2012 14:54 |o p |p 71 |q 71 | ||
| 989 | |a PER JUL 2012 |d bape |b 1440002072675 |e 09-02-2012 13:46 |f - - |g - |h 3 |i 0 |j 45 |k 120718 |l $5.00 |m |n 09-20-2012 14:35 |o p |p 73 |q 71 | ||
| 989 | |a PER AUG 2012 |d bape |b 1440002034565 |e 11-06-2012 15:15 |f - - |g - |h 6 |i 0 |j 45 |k 120817 |l $5.00 |m |n 11-13-2012 12:06 |o p |p 73 |q 71 | ||
| 989 | |a PER SEP 2012 |d bape |b 1440002137446 |e 12-08-2012 14:16 |f - - |g - |h 3 |i 1 |j 45 |k 120914 |l $5.00 |m |n 12-11-2012 15:31 |o p |p 71 |q 71 | ||
| 989 | |a PER OCT 2012 |d bape |b 1440002139710 |e 01-08-2013 14:57 |f - - |g - |h 5 |i 0 |j 45 |k 121026 |l $5.00 |m |n 01-22-2013 16:38 |o p |p 71 |q 71 | ||
| 989 | |a PER NOV 2012 |d bape |b 1440002099950 |e 04-01-2013 17:45 |f - - |g - |h 7 |i 0 |j 45 |k 121130 |l $5.00 |m |n 04-05-2013 9:34 |o p |p 71 |q 71 | ||
| 989 | |a PER DEC 2012 |d bape |b 1440000631968 |e 03-04-2013 15:32 |f - - |g - |h 2 |i 0 |j 45 |k 130102 |l $5.00 |m |n 03-12-2013 9:57 |o p |p 71 |q 71 | ||
| 989 | |a PER JAN/FEB 2013 |d bape |b 1440000139876 |e 03-08-2013 12:00 |f - - |g - |h 2 |i 0 |j 45 |k 130215 |l $5.00 |m |n 03-10-2013 12:19 |o p |p 71 |q 71 | ||
| 989 | |a PER MAR 2013 |d bape |b 1440002128991 |e 04-05-2013 15:54 |f - - |g - |h 2 |i 0 |j 45 |k 130315 |l $5.00 |m |n 04-08-2013 10:59 |o p |p 71 |q 180 | ||
| 989 | |a PER APR 2013 |d bape |b 1440002125654 |e 05-08-2013 18:49 |f - - |g - |h 4 |i 0 |j 45 |k 130412 |l $5.00 |m |n 05-24-2013 9:30 |o p |p 73 |q 71 | ||
| 989 | |a PER MAY 2013 |d bape |b 1440000115259 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 130517 |l $5.00 |m |n - - |o p |p 0 |q 0 | ||
| 989 | |a PER |d cmspe |b 1030003190444 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 120829 |l $5.99 |m |n - - |o - |p 0 |q 0 |v v.26 no.8 Sep 2012 | ||
| 989 | |a PER |d cmspe |b 1030003190970 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 120830 |l $5.95 |m |n - - |o - |p 0 |q 0 |v v.26 no.7 Aug 2012 | ||
| 989 | |a PER |d cmspe |b 1030003185352 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 120918 |l $5.00 |m |n - - |o - |p 0 |q 0 |v v.26 no.9 Oct 2012 | ||
| 989 | |a PER |d cmspe |b 1030003202627 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 121022 |l $8.00 |m |n - - |o - |p 0 |q 0 |v v.26 no.10 Nov 2012 | ||
| 989 | |a PER |d cmspe |b 1030003205385 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 121126 |l $5.00 |m |n - - |o - |p 0 |q 0 |v v.26 no.11 Dec 2012 | ||
| 989 | |a PER |d cmspe |b 1030003209648 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130103 |l $5.95 |m |n - - |o - |p 0 |q 0 |v v.27 no.1 Jan/Feb 2013 | ||
| 989 | |a PER |d cmspe |b 1030003214222 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130215 |l $6.99 |m |n - - |o - |p 0 |q 0 |v v.27 no.2 Mar 2013 | ||
| 989 | |a PER |d cmspe |b 1030003215061 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130320 |l $6.00 |m |n - - |o - |p 0 |q 0 |v v.27 no.3 Apr 2013 | ||
| 989 | |a PER |d cmspe |b 1030003217620 |e 04-17-2013 14:48 |f - - |g - |h 1 |i 0 |j 73 |k 130416 |l $7.00 |m |n 04-23-2013 9:57 |o - |p 111 |q 111 |v v.27 no.4 May 2013 | ||
| 989 | |a PER |d cmspe |b 1030003220974 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130510 |l $6.99 |m |n - - |o - |p 0 |q 0 |v v.27 no.5 Jun 2013 | ||
| 989 | |a MAG COO |d eva |b 1060005109709 |e 07-29-2012 16:55 |f - - |h 4 |i 3 |j 45 |k 120105 |l $4.50 |m |n 09-17-2012 13:47 |o - |p 141 |q 141 |v v.26 no.1 Jan/Feb 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005125549 |e 08-23-2012 15:47 |f - - |h 5 |i 1 |j 45 |k 120222 |l $4.50 |m |n 09-06-2012 10:06 |o - |p 141 |q 141 |v v.26 no.2 Mar 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005173452 |e 06-14-2012 10:36 |f - - |h 3 |i 0 |j 45 |k 120316 |l $4.50 |m |n 06-26-2012 13:28 |o p |p 141 |q 141 |v v.26 no.3 Apr 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005181309 |e 09-11-2012 14:53 |f - - |g - |h 3 |i 6 |j 45 |k 120416 |l $4.50 |m |n 02-02-2013 12:19 |o p |p 141 |q 141 |v v.26 no.4 May 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005249023 |e 08-23-2012 15:47 |f - - |h 3 |i 0 |j 45 |k 120514 |l $4.50 |m |n 09-06-2012 10:06 |o p |p 141 |q 141 |v v.26 no.5 Jun 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005262310 |e 11-20-2012 19:54 |f - - |h 4 |i 0 |j 45 |k 120620 |l $4.50 |m |n 12-04-2012 14:27 |o p |p 141 |q 141 |v v.26 no.6 Jul 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005271257 |e 11-20-2012 19:54 |f - - |h 8 |i 0 |j 45 |k 120717 |l $4.50 |m |n 12-04-2012 14:27 |o p |p 141 |q 141 |v v.26 no.7 Aug 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005276056 |e 11-02-2012 14:49 |f - - |h 3 |i 0 |j 45 |k 120821 |l $4.50 |m |n 11-11-2012 16:49 |o p |p 141 |q 141 |v v.26 no.8 Sep 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005285402 |e - - |f - - |h 0 |i 0 |j 45 |k 120917 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.26 no.9 Oct 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005310223 |e 03-28-2013 11:19 |f - - |h 3 |i 0 |j 45 |k 121018 |l $4.50 |m |n 04-08-2013 14:47 |o p |p 141 |q 141 |v v.26 no.10 Nov 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005323077 |e 03-01-2013 14:26 |f - - |h 2 |i 0 |j 45 |k 121129 |l $4.50 |m |n 03-19-2013 18:13 |o p |p 141 |q 141 |v v.26 no.11 Dec 2012 | ||
| 989 | |a MAG COO |d eva |b 1060005389933 |e 03-08-2013 15:19 |f - - |h 3 |i 0 |j 45 |k 130103 |l $4.50 |m |n 04-02-2013 10:17 |o p |p 141 |q 141 |v v.27 no.1 Jan/Feb 2013 | ||
| 989 | |a MAG COO |d eva |b 1060005403864 |e 05-10-2013 9:44 |f - - |h 2 |i 1 |j 45 |k 130215 |l $4.50 |m |n 05-10-2013 14:30 |o p |p 141 |q 141 |v v.27 no.2 Mar 2013 | ||
| 989 | |a MAG COO |d eva |b 1060005407316 |e - - |f 04-29-2013 10:35 |h 1 |i 2 |j 45 |k 130318 |l $4.50 |m 130610 |n - - |o p |p 141 |q 0 |v v.27 no.3 Apr 2013 | ||
| 989 | |a MAG COO |d eva |b 1060005443385 |e - - |f 05-18-2013 16:57 |h 1 |i 0 |j 45 |k 130415 |l $4.50 |m 130608 |n - - |o p |p 141 |q 0 |v v.27 no.4 May 2013 | ||
| 989 | |a MAG COO |d eva |b 1060005448308 |e - - |f - - |h 0 |i 0 |j 45 |k 130510 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.27 no.5 Jun 2013 | ||
| 989 | |a MAG COO |d eve |b 1060005084600 |e 05-24-2012 17:44 |f - - |h 2 |i 0 |j 45 |k 120104 |l $4.50 |m |n 06-12-2012 13:46 |o - |p 151 |q 151 |v v.26 no.1 Jan/Feb 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005134977 |e 08-02-2012 18:21 |f - - |h 5 |i 2 |j 45 |k 120221 |l $4.50 |m |n 09-10-2012 19:49 |o - |p 151 |q 151 |v v.26 no.2 Mar 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005137509 |e 04-16-2012 12:02 |f - - |g - |h 1 |i 1 |j 45 |k 120316 |l $4.50 |m |n 05-29-2012 9:02 |o - |p 151 |q 151 |v v.26 no.3 Apr 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005145956 |e 08-02-2012 18:21 |f - - |g - |h 4 |i 0 |j 45 |k 120415 |l $4.50 |m |n 09-10-2012 19:49 |o - |p 151 |q 151 |v vol. 26 no. 4 May 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005148935 |e 08-02-2012 18:21 |f - - |g - |h 3 |i 0 |j 45 |k 120514 |l $4.50 |m |n 09-10-2012 19:49 |o p |p 151 |q 151 |v v. 26 no. 5 Jun 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005156186 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 120618 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.26 no. 6 Jul 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005214435 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 120716 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.26 no.7 Aug 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005220302 |e 10-09-2012 13:18 |f - - |g - |h 2 |i 0 |j 45 |k 120819 |l $4.50 |m |n 10-12-2012 12:59 |o p |p 151 |q 151 |v v.26 no.8 Sep 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005223862 |e 10-20-2012 16:10 |f - - |g - |h 1 |i 0 |j 45 |k 120917 |l $4.50 |m |n 11-03-2012 9:15 |o p |p 151 |q 151 |v v.26 no.9 Oct 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005237465 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 121018 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.26 no.10 Nov 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005242618 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 121120 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.26 no.11 Dec 2012 | ||
| 989 | |a MAG COO |d eve |b 1060005340352 |e 03-09-2013 14:43 |f - - |g - |h 1 |i 0 |j 45 |k 130107 |l $4.50 |m |n 03-20-2013 13:14 |o p |p 151 |q 151 |v v.27 no.1 Jan/Feb 2013 | ||
| 989 | |a MAG COO |d eve |b 1060005419615 |e 03-15-2013 15:57 |f - - |g - |h 1 |i 0 |j 45 |k 130214 |l $4.50 |m |n 03-18-2013 8:56 |o p |p 151 |q 161 |v v.27 no.2 Mar 2013 | ||
| 989 | |a MAG COO |d eve |b 1060005421443 |e - - |f 04-20-2013 14:39 |g - |h 1 |i 2 |j 45 |k 130315 |l $4.50 |m 130604 |n - - |o p |p 0 |q 0 |v v.27 no.3 Apr 2013 | ||
| 989 | |a MAG COO |d eve |b 1060005430549 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 130411 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.27 no.4 May 2013 | ||
| 989 | |a MAG COO |d eve |b 1060005437784 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 130510 |l $4.50 |m |n - - |o p |p 0 |q 0 |v v.27 no.5 Jun 2013 | ||
| 989 | |a MAG COO |d evg |b 1060005206596 |e 08-10-2012 15:27 |f - - |h 1 |i 0 |j 45 |k 120730 |l $4.95 |m |n 08-31-2012 16:41 |o p |p 161 |q 161 |v v.1 no.10 Jul 1 2012 | ||
| 989 | |a MAG COO |d evg |b 1060005206603 |e 11-07-2012 13:31 |f - - |h 2 |i 1 |j 45 |k 120730 |l $4.95 |m |n 12-06-2012 12:13 |o p |p 161 |q 161 |v v.2 no.1 Aug 1 2012 | ||
| 989 | |a MAG COO |d evg |b 1060005210091 |e 11-07-2012 12:52 |f - - |g - |h 2 |i 0 |j 45 |k 120817 |l $4.95 |m |n 11-19-2012 10:06 |o p |p 161 |q 151 |v v.2 no.2 Sep 1 2012 | ||
| 989 | |a MAG COO |d evg |b 1060005210331 |e 10-19-2012 16:00 |f - - |g - |h 1 |i 1 |j 45 |k 120914 |l $4.95 |m |n 11-30-2012 14:15 |o p |p 161 |q 151 |v v.2 no.3 Oct 1 2012 | ||
| 989 | |a MAG COO |d evg |b 1060005210457 |e 01-03-2013 17:55 |f - - |h 2 |i 0 |j 45 |k 121018 |l $4.95 |m |n 01-09-2013 9:40 |o p |p 161 |q 161 |v v.26 no.10 Nov 2012 | ||
| 989 | |a MAG COO |d evg |b 1060005295311 |e 01-04-2013 13:06 |f - - |g - |h 1 |i 0 |j 45 |k 121126 |l $4.95 |m |n 01-12-2013 10:47 |o p |p 161 |q 151 |v v.26 no.11 Dec 2012 | ||
| 989 | |a MAG COO |d evg |b 1060005359190 |e 03-25-2013 11:56 |f - - |h 2 |i 0 |j 45 |k 121231 |l $4.95 |m |n 04-10-2013 12:26 |o p |p 161 |q 161 |v v.27 no.2 Jan/Feb 2013 | ||
| 989 | |a MAG COO |d evg |b 1060005362756 |e 03-25-2013 11:19 |f - - |h 1 |i 0 |j 45 |k 130214 |l $4.95 |m |n 03-29-2013 13:39 |o p |p 161 |q 161 |v v.27 no.4 Mar 2013 | ||
| 989 | |a MAG COO |d evg |b 1060005367314 |e 04-23-2013 10:31 |f - - |h 1 |i 1 |j 45 |k 130315 |l $4.80 |m |n 05-21-2013 15:49 |o p |p 161 |q 161 |v v.27 no.5 Apr 2013 | ||
| 989 | |a MAG COO |d evg |b 1060005371684 |e - - |f 05-13-2013 11:51 |h 1 |i 0 |j 45 |k 130411 |l $4.95 |m 130603 |n - - |o p |p 161 |q 0 |v v.27 no.6 May 2013 | ||
| 989 | |a MAG COO |d evg |b 1060005372424 |e - - |f - - |h 0 |i 0 |j 45 |k 130510 |l $4.95 |m |n - - |o p |p 0 |q 0 |v v.27 no.7 Jun 2013 | ||
| 989 | |a MAG |d gcgma |b 1220003972162 |e 04-18-2013 17:08 |f - - |g - |h 4 |i 2 |j 45 |k 100617 |l $4.25 |m |n 04-19-2013 15:20 |o - |p 195 |q 190 |v Jul 2010 | ||
| 989 | |a MAG |d gcgma |b 1220003973072 |e 03-01-2011 19:47 |f - - |g - |h 4 |i 1 |j 45 |k 100714 |l $4.25 |m |n 03-11-2011 13:22 |o - |p 190 |q 190 |v Aug 2010 | ||
| 989 | |a MAG |d gcgma |b 1220003973777 |e 09-14-2011 15:56 |f - - |g - |h 5 |i 2 |j 45 |k 100812 |l $4.25 |m |n 09-19-2011 9:34 |o - |p 195 |q 180 |v Sep 2010 | ||
| 989 | |a MAG |d gcgma |b 1220003975659 |e 11-27-2012 14:06 |f - - |g - |h 4 |i 2 |j 45 |k 100923 |l $4.25 |m |n 12-01-2012 11:27 |o - |p 190 |q 190 |v Oct 2010 | ||
| 989 | |a MAG |d gcgma |b 1220003976836 |e 02-18-2011 11:59 |f - - |g - |h 3 |i 1 |j 45 |k 101027 |l $4.25 |m |n 03-01-2011 18:54 |o - |p 190 |q 190 |v Nov 2010 | ||
| 989 | |a MAG |d gcgma |b 1220003977470 |e 02-13-2011 13:12 |f - - |g - |h 2 |i 1 |j 45 |k 101120 |l $2.50 |m |n 02-18-2011 17:03 |o - |p 10 |q 190 |v Dec 2010 | ||
| 989 | |a MAG |d gcgma |b 1220003979879 |e 04-09-2012 11:13 |f - - |g - |h 4 |i 0 |j 45 |k 110224 |l $4.25 |m |n 04-12-2012 12:45 |o - |p 195 |q 190 |v Mar 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004152411 |e 04-17-2011 16:06 |f - - |g - |h 1 |i 0 |j 45 |k 110321 |l $4.25 |m |n 04-19-2011 16:01 |o - |p 190 |q 190 |v Apr 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004151387 |e 06-04-2011 16:48 |f - - |g - |h 2 |i 0 |j 45 |k 110415 |l $4.25 |m |n 06-10-2011 16:50 |o - |p 190 |q 190 |v May 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004153731 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 110512 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Jun 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004155141 |e 02-14-2012 15:51 |f - - |g - |h 2 |i 1 |j 45 |k 110622 |l $4.25 |m |n 03-13-2012 |o - |p 190 |q 190 |v Jul 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004155775 |e 10-12-2011 13:34 |f - - |g - |h 2 |i 0 |j 45 |k 110715 |l $4.25 |m |n 10-21-2011 14:50 |o - |p 190 |q 190 |v Aug 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004157087 |e 02-14-2012 15:51 |f - - |g - |h 4 |i 1 |j 45 |k 110819 |l $4.25 |m |n 03-13-2012 |o - |p 190 |q 190 |v Sep 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004158031 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 110921 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Oct 2011 | ||
| 989 | |a MAG |d gcgma |b 1220004159110 |e 11-27-2011 14:05 |f - - |g - |h 1 |i 0 |j 45 |k 111021 |l $4.25 |m |n 12-03-2011 9:43 |o - |p 195 |q 190 |v Nov 2011 | ||
| 989 | |a MAG |d gcgma |b 1220005070364 |e 01-10-2012 16:23 |f - - |g - |h 1 |i 0 |j 45 |k 111122 |l $4.25 |m |n 01-14-2012 15:59 |o - |p 190 |q 190 |v Dec 2011 | ||
| 989 | |a MAG |d gcgma |b 1220005072576 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 120107 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Jan/Feb 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005074645 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 120221 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Mar 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005075902 |e 04-19-2012 16:13 |f - - |g - |h 1 |i 0 |j 45 |k 120315 |l $4.25 |m |n 04-24-2012 15:49 |o - |p 195 |q 190 |v Apr 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005077116 |e 05-14-2012 15:18 |f - - |g - |h 1 |i 0 |j 45 |k 120413 |l $4.25 |m |n 05-17-2012 15:49 |o - |p 195 |q 190 |v May 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005078525 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 120512 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Jun 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005120202 |e 07-21-2012 13:45 |f - - |g - |h 1 |i 0 |j 45 |k 120623 |l $4.25 |m |n 07-24-2012 12:53 |o - |p 195 |q 226 |v Jul 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005121470 |e 10-13-2012 14:18 |f - - |g - |h 1 |i 0 |j 45 |k 120714 |l $4.25 |m |n 10-18-2012 15:44 |o - |p 195 |q 190 |v Aug 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005122362 |e 11-28-2012 12:15 |f - - |g - |h 3 |i 0 |j 45 |k 120825 |l $4.25 |m |n 12-03-2012 10:29 |o - |p 190 |q 190 |v Sep 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005122763 |e 11-02-2012 11:28 |f - - |g - |h 1 |i 0 |j 45 |k 120915 |l $4.25 |m |n 11-06-2012 16:45 |o - |p 195 |q 190 |v Oct 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005123272 |e 04-18-2013 17:08 |f - - |g - |h 2 |i 2 |j 45 |k 121022 |l $4.25 |m |n 04-19-2013 15:20 |o - |p 195 |q 190 |v Nov 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005124100 |e 01-10-2013 11:43 |f - - |g - |h 1 |i 2 |j 45 |k 121120 |l $4.25 |m |n 01-18-2013 15:18 |o - |p 0 |q 190 |v Dec 2012 | ||
| 989 | |a MAG |d gcgma |b 1220005125724 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 130106 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Jan 2013 | ||
| 989 | |a MAG |d gcgma |b 1220005127330 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 130214 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Mar 2013 | ||
| 989 | |a MAG |d gcgma |b 1220005128393 |e 04-19-2013 11:06 |f - - |g - |h 1 |i 0 |j 45 |k 130318 |l $4.25 |m |n 04-20-2013 13:49 |o - |p 190 |q 190 |v Apr 2013 | ||
| 989 | |a MAG |d gcgma |b 1220005129043 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 130413 |l $4.25 |m |n - - |o - |p 0 |q 0 |v May 2013 | ||
| 989 | |a MAG |d gcgma |b 1220005221727 |e - - |f - - |g - |h 0 |i 0 |j 45 |k 130511 |l $4.25 |m |n - - |o - |p 0 |q 0 |v Jun 2013 | ||
| 989 | |a MAG |d gcnma |b 1220003948207 |e 07-28-2012 11:47 |f - - |g - |h 8 |i 5 |j 45 |k 101231 |l $4.25 |m |n 07-31-2012 17:09 |o - |p 205 |q 200 |v Jan/Feb 2011 | ||
| 989 | |a MAG |d gcnma |b 1220003949466 |e 09-15-2011 19:52 |f - - |g - |h 5 |i 1 |j 45 |k 110218 |l $4.25 |m |n 09-20-2011 18:22 |o - |p 205 |q 200 |v Mar 2011 | ||
| 989 | |a MAG |d gcnma |b 1220004191753 |e 06-27-2012 11:40 |f - - |g - |h 3 |i 2 |j 45 |k 110620 |l $4.25 |m |n 07-02-2012 9:39 |o - |p 205 |q 231 |v Jul 2011 | ||
| 989 | |a MAG |d gcnma |b 1220004191904 |e 07-28-2012 16:51 |f - - |g - |h 6 |i 0 |j 45 |k 110716 |l $4.25 |m |n 08-02-2012 18:43 |o - |p 200 |q 200 |v Aug 2011 | ||
| 989 | |a MAG |d gcnma |b 1220004192690 |e 11-10-2012 17:14 |f - - |g - |h 4 |i 3 |j 45 |k 110822 |l $4.25 |m |n 11-12-2012 18:22 |o - |p 200 |q 200 |v Sep 2011 | ||
| 989 | |a MAG |d gcnma |b 1220004193314 |e 11-03-2012 16:48 |f - - |g - |h 6 |i 2 |j 45 |k 110919 |l $4.25 |m |n 11-15-2012 12:10 |o - |p 200 |q 200 |v Oct 2011 | ||
