Food & Wine.
Subjects
- Local note: no A.C.
Add a Review
Close
Add your Review
Be the first to leave a comment!
APA Citation (style guide)
Food & Wine.
Chicago / Turabian - Author Date Citation (style guide)Food & Wine. .
Chicago / Turabian - Humanities Citation (style guide)Food & Wine. .
MLA Citation (style guide)Food & Wine. Print.
Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
| LEADER | 03040nas a2200373ka 4500 | ||
|---|---|---|---|
| 008 | 990119n xx 00010 eng d | ||
| 022 | 0 | |a 0741-9015 | |
| 092 | |a MAG |b FOO | ||
| 245 | 0 | 0 | |a Food & Wine. |
| 246 | 0 | 1 | |a Food and wine. |
| 246 | 0 | 1 | |a Food & Wine magazine. |
| 590 | |a no A.C. | ||
| 650 | 0 | |a Cookery |x Periodicals. | |
| 650 | 0 | |a Wine making |x Periodicals. | |
| 907 | |a .b14689364 |b multi |c q |d 010629 |e 130511 | ||
| 989 | |a PER |d cmspe |b 1030003185245 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 120914 |l $5.00 |m |n - - |o - |p 0 |q 0 |v v.35 no.10 Oct 2012 | ||
| 989 | |a PER |d cmspe |b 1030003201325 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 121012 |l $5.99 |m |n - - |o - |p 0 |q 0 |v v.35 no.11 Nov 2012 | ||
| 989 | |a PER |d cmspe |b 1030003203797 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 121113 |l $5.00 |m |n - - |o - |p 0 |q 0 |v v.35 no.12 Dec 2012 | ||
| 989 | |a PER |d cmspe |b 1030003209434 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 121219 |l $5.00 |m |n - - |o - |p 0 |q 0 |v v.36 no.1 Jan 2013 | ||
| 989 | |a PER |d cmspe |b 1030003210618 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130117 |l $6.95 |m |n - - |o - |p 0 |q 0 |v v.36 no.2 Feb 2013 | ||
| 989 | |a PER |d cmspe |b 1030003212536 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130212 |l $6.00 |m |n - - |o - |p 0 |q 0 |v v.36 no.3 Mar 2013 | ||
| 989 | |a PER |d cmspe |b 1030003216220 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130311 |l $6.95 |m |n - - |o - |p 0 |q 0 |v v.36 no.4 Apr 2013 | ||
| 989 | |a PER |d cmspe |b 1030003217292 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130410 |l $7.50 |m |n - - |o - |p 0 |q 0 |v v.36 no.5 May 2013 | ||
| 989 | |a PER |d cmspe |b 1030003220983 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130508 |l $6.95 |m |n - - |o - |p 0 |q 0 |v v.36 no.6 Jun 2013 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051109779 |e 03-20-2013 12:54 |f - - |g - |h 7 |i 0 |j 73 |k 120609 |l $3.00 |m |n 03-30-2013 9:36 |o p |p 773 |q 771 |v V35 #7 Jul 2012 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051124627 |e 01-03-2013 16:21 |f - - |g - |h 2 |i 2 |j 73 |k 120803 |l $3.00 |m |n 01-11-2013 16:08 |o p |p 771 |q 771 |v V35 #9 Sep 2012 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051138337 |e 03-25-2013 15:41 |f - - |g - |h 3 |i 0 |j 73 |k 120918 |l $3.00 |m |n 04-08-2013 17:21 |o p |p 771 |q 771 |v V35 #10 Oct 2012 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051152105 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 121109 |l $3.00 |m |n - - |o p |p 0 |q 0 |v V35 #12 Dec 2012 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051164209 |e 04-10-2013 19:39 |f - - |g - |h 1 |i 0 |j 73 |k 130115 |l $3.00 |m |n 04-20-2013 13:55 |o p |p 773 |q 771 |v V36 #2 Feb 2013 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051174136 |e - - |f - - |g m |h 0 |i 0 |j 73 |k 130218 |l $3.00 |m |n - - |o p |p 0 |q 0 |v V36 #3 Mar 2013 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051179532 |e - - |f - - |g - |h 0 |i 0 |j 73 |k 130228 |l $3.00 |m |n - - |o p |p 0 |q 0 |v V35 #11 Nov 2012 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051186034 |e - - |f 05-16-2013 13:20 |g - |h 1 |i 0 |j 73 |k 130311 |l $3.00 |m 130530 |n - - |o p |p 773 |q 0 |v V36 #4 Apr 2013 | ||
| 989 | |a MAG FOO |d ssbmg |b 1240051197709 |e - - |f - - |g o |h 0 |i 0 |j 73 |k 130504 |l $3.00 |m |n - - |o p |p 0 |q 0 |v V36 #6 Jun 2013 | ||
| 998 | |a (10)cm |a (10)cms |a (11)ss |a (11)ssb |b 010601 |c s |d a |e q |f eng |g xx |h 0 |i 42 | ||

