Annual report of the American Historical Association.
Corporate Author:
American Historical Association.
Subjects
- Part of the illustrative matter is folded.
- Dates of publication and/or sequential designation: 1889-
- Numbering Peculiarities: Reports for 1927-28 issued together.
- Numbering Peculiarities: Called also v. 1 of the associations's Proceedings, 19 -
- Numbering Peculiarities: Issued also with the numbering of the Congressional series.
- Supplement: Supplements issued as separate vols., 1896-19 ; the first supplemental vol. each year entitled Writings in American history.
- Cumulative Index/Finding Aids: Index to the Writings on American history 1902-1940.
Add a Review
Close
Add your Review
Be the first to leave a comment!
APA Citation (style guide)
American Historical Association. (1890). Annual report of the American Historical Association. Washington: Government Printing Office.
Chicago / Turabian - Author Date Citation (style guide)American Historical Association. 1890. Annual Report of the American Historical Association. Washington: Government Printing Office.
Chicago / Turabian - Humanities Citation (style guide)American Historical Association, Annual Report of the American Historical Association. Washington: Government Printing Office, 1890.
MLA Citation (style guide)American Historical Association. Annual Report of the American Historical Association. Washington: Government Printing Office, 1890. Print.
Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
| LEADER | 13997cas a2201429 a 4500 | ||
|---|---|---|---|
| 001 | aad-ocm00006398 | ||
| 005 | 20031118154529.0 | ||
| 008 | 750123d18891973wauar f0 a0eng | ||
| 010 | |a 04018261 //r462 |o CARL0001150082 | ||
| 022 | |a 0065-8561 | ||
| 035 | |a ocm01150082 830524 | ||
| 040 | |a DLC |c UDI |d SUL |d UDI |d MUL |d IUL |d m.c. |d NYG |d GPO |d COW | ||
| 049 | 0 | 0 | |a COWG |
| 086 | 0 | |a SI 4.1: | |
| 110 | 2 | |a American Historical Association. | |
| 245 | 1 | 0 | |a Annual report of the American Historical Association. |
| 260 | |a Washington : |b Government Printing Office, |c 1890- | ||
| 300 | |a v. : |b maps, tables ; |c 23-25 cm. | ||
| 362 | 0 | |a 1889- | |
| 500 | |a Part of the illustrative matter is folded. | ||
| 515 | |a Reports for 1927-28 issued together. | ||
| 515 | |a Called also v. 1 of the associations's Proceedings, 19 - | ||
| 515 | |a Issued also with the numbering of the Congressional series. | ||
| 525 | |a Supplements issued as separate vols., 1896-19 ; the first supplemental vol. each year entitled Writings in American history. | ||
| 555 | |a Index to the Writings on American history 1902-1940. | ||
| 630 | 0 | 0 | |a Serial. |
| 650 | 0 | |a History |v Periodicals. | |
| 651 | 0 | |a United States |x History |v Periodicals. | |
| 785 | 0 | 0 | |a American Historical Association. |t Annual report |w (OCoLC)4055133 |
| 902 | |a 060712 | ||
| 907 | |a .b23300176 |b ws |c - |d 031121 |e 060907 | ||
| 907 | |a .b23300176 |b ws |c - | ||
| 936 | |a Unknown |a 1978 |a 1889 | ||
| 948 | |a LTI 08/28/2006 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1894 |d wsgd |b 1170003055910 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1895 |d wsgd |b 1170000564821 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1896/v.1 |d wsgd |b 1170003055938 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1896/v.2 |d wsgd |b 1170003055956 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1897 |d wsgd |b 1170003055947 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1898 |d wsgd |b 1170003055965 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1899/v.1 |d wsgd |b 1170003055974 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1899/v.2 |d wsgd |b 1170003055983 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1900/v.1 |d wsgd |b 1170003055992 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1900/v.2 |d wsgd |b 1170003056009 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1901/v.1 |d wsgd |b 1170003056027 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1901/v.2 |d wsgd |b 1170003056018 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1902/v.1 |d wsgd |b 1170003056036 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1902/v.2 |d wsgd |b 1170003056045 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1903/v.1 |d wsgd |b 1170003056054 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1903/v.2 |d wsgd |b 1170003056107 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1904 |d wsgd |b 1170003056072 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050324 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1905/v.1 |d wsgd |b 1170003056063 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1905/v.2 |d wsgd |b 1170003056090 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1906/v.1 |d wsgd |b 1170003056081 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1906/v.2/c.1 |d wsgd |b 1170003055929 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1906/v.2/c.2 |d wsgd |b 1170003056125 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1907/v.1 |d wsgd |b 1170003056116 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1907/v.2 |d wsgd |b 1170003056198 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1908/v.1 |d wsgd |b 1170003056189 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1908/v.2(1) |d wsgd |b 1170003056170 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1908/v.2(2) |d wsgd |b 1170003056465 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1909 |d wsgd |b 1170003056492 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1910 |d wsgd |b 1170003056232 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1911/v.1 |d wsgd |b 1170003056474 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1911/v.2 |d wsgd |b 1170003056483 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1912 |d wsgd |b 1170003056161 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1913/v.1 |d wsgd |b 1170003056250 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1914/v.1 |d wsgd |b 1170003056456 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1914/v.2 |d wsgd |b 1170003056134 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1915 |d wsgd |b 1170003056143 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1916/v.1 |d wsgd |b 1170003056152 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1917 |d wsgd |b 1170003056223 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1918/v.1 |d wsgd |b 1170003056205 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1918/v.2 |d wsgd |b 1170003056296 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1919/v.1 |d wsgd |b 1170003056447 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1920 |d wsgd |b 1170003056303 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1921 |d wsgd |b 1170003056429 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1921/supp. |d wsgd |b 1170003056312 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1922/v.1 |d wsgd |b 1170003056330 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1923 |d wsgd |b 1170003056358 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1924 |d wsgd |b 1170003056349 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1925 |d wsgd |b 1170003056376 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1925/supp. |d wsgd |b 1170003056385 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1926 |d wsgd |b 1170003056394 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1926/supp. |d wsgd |b 1170003056410 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1927-28 |d wsgd |b 1170003056401 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1929 |d wsgd |b 1170003057044 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1929/supp. |d wsgd |b 1170003057053 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1930/v.1 |d wsgd |b 1170003057062 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1930/v.2 |d wsgd |b 1170003056278 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1931/v.1 |d wsgd |b 1170003057160 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1931/v.2 |d wsgd |b 1170003057071 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1932 |d wsgd |b 1170003057375 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1933 |d wsgd |b 1170003057366 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1934 |d wsgd |b 1170003057357 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1935/v.1 |d wsgd |b 1170003057339 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1935/v.2 |d wsgd |b 1170003057348 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1936/v.1 |d wsgd |b 1170003057035 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1936/v.2 |d wsgd |b 1170003056367 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1937/v.1 |d wsgd |b 1170003012716 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1937/v.2 |d wsgd |b 1170003057197 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1938 |d wsgd |b 1170003057151 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1939 |d wsgd |b 1170003057142 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1940 |d wsgd |b 1170003057133 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1941/v.1 |d wsgd |b 1170003057259 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1941/v.3 |d wsgd |b 1170003012725 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1942/v.1 |d wsgd |b 1170003057268 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1943/v.1 |d wsgd |b 1170003057311 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1943/v.2 |d wsgd |b 1170003057320 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1944/v.1 |d wsgd |b 1170003057204 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1944/v.2 |d wsgd |b 1170003057080 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1944/v.3 |d wsgd |b 1170003057231 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1945/v.1 |d wsgd |b 1170003057295 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1946/v.1 |d wsgd |b 1170003057106 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1947/v.1 |d wsgd |b 1170003057115 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1948/v.1 |d wsgd |b 1170003057124 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1949/v.1 |d wsgd |b 1170003057286 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1950/v.1 |d wsgd |b 1170003057302 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1951/v.1 |d wsgd |b 1170003057277 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1952/v.1 |d wsgd |b 1170003057099 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |s [GOVDOCS] |a SI 4.1:1953/v.1 |d wsgd |b 1170003057179 |e - - |f - - |g - |h 0 |i 0 |j 46 |k 050325 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 998 | |a ws |b 031121 |c s |d a |e - |f eng |g wau |h 0 |i 87 | ||

