A wrinkle in time
Description
Meg Murry and her friends become involved with unearthly strangers and a search for Meg's father, who has disappeared while engaged in secret work for the government.
Subjects
- Meg Murry and her friends become involved with unearthly strangers and a search for Meg's father, who has disappeared while engaged in secret work for the government.
- Awards: Newbery Medal, 1963
Add a Review
Close
Add your Review
Be the first to leave a comment!
APA Citation (style guide)
L'Engle, M. (1962). A wrinkle in time. New York: Farrar, Straus, and Giroux.
Chicago / Turabian - Author Date Citation (style guide)L'Engle, Madeleine. 1962. A Wrinkle in Time. New York: Farrar, Straus, and Giroux.
Chicago / Turabian - Humanities Citation (style guide)L'Engle, Madeleine, A Wrinkle in Time. New York: Farrar, Straus, and Giroux, 1962.
MLA Citation (style guide)L'Engle, Madeleine. A Wrinkle in Time. New York: Farrar, Straus, and Giroux, 1962. Print.
Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
| LEADER | 09008cam a2200949 a 4500 | ||
|---|---|---|---|
| 001 | ocm90192397 | ||
| 003 | DLC | ||
| 005 | 20090710124416.2 | ||
| 008 | 900906s1962 nyuaj c 000 1 eng | ||
| 010 | |a 90192397 |z 96129699 | ||
| 020 | |a 9780374386139 | ||
| 020 | |a 0374386137 | ||
| 035 | |a (OCoLC)22421788 | ||
| 040 | |a DLC |c DLC |d DLC |d TnLvILS | ||
| 050 | 0 | 0 | |a PZ7.L5385 |b Wr 1962 |
| 082 | 0 | 4 | |a [Fic] |2 22 |
| 100 | 1 | |a L'Engle, Madeleine. | |
| 245 | 1 | 2 | |a A wrinkle in time / |c Madeleine L'Engle. |
| 260 | |a New York : |b Farrar, Straus, and Giroux, |c c1962. | ||
| 300 | |a 203 p. : |b ill., geneal. ; |c 22 cm. | ||
| 520 | |a Meg Murry and her friends become involved with unearthly strangers and a search for Meg's father, who has disappeared while engaged in secret work for the government. | ||
| 586 | |a Newbery Medal, 1963 | ||
| 650 | 1 | |a Space and time |v Fiction. | |
| 650 | 1 | |a Disappeared persons |v Fiction. | |
| 650 | 1 | |a Time travel |v Fiction. | |
| 650 | 1 | |a Science fiction. | |
| 856 | 4 | 2 | |3 Contributor biographical information |u http://www.loc.gov/catdir/bios/hol054/90192397.html |
| 856 | 4 | 2 | |3 Publisher description |u http://www.loc.gov/catdir/description/hol054/90192397.html |
| 907 | |a .b10374097 |b multi |c - |d 010627 |e 130503 | ||
| 907 | |a .o12589287 | ||
| 989 | |a FIC LEN c.4 |d adel |b 1020000512265 |e 11-14-2012 11:59 |f - - |g - |h 2 |i 1 |j 0 |k 090121 |l $25.00 |m |n 12-20-2012 9:44 |o - |p 51 |q 51 | ||
| 989 | |a FIC |r LEN |d admi |b 1020000458635 |e 01-20-2011 12:05 |f - - |g - |h 9 |i 0 |j 0 |k 040907 |l $25.00 |m |n 02-09-2011 9:00 |o - |p 41 |q 41 | ||
| 989 | |a FIC LEN |d admi |b 1020000538185 |e - - |f - - |g - |h 0 |i 0 |j 0 |k 120510 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |a Fiction L566 W |d asju |b 1010000179911 |e 09-21-2011 16:28 |f - - |g - |h 55 |i 4 |j 0 |k 010701 |l $0.00 |m |n 10-29-2011 15:44 |o - |p 10 |q 741 | ||
| 989 | |a Fiction L566 W c.2 |d asju |b 1010000260314 |e - - |f - - |g m |h 11 |i 0 |j 0 |k 010701 |l $0.00 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |a Fiction L566 W c.3 |d asju |b 1010001635999 |e 12-20-2012 14:15 |f - - |g - |h 34 |i 4 |j 0 |k 010701 |l $0.00 |m |n 01-02-2013 7:57 |o - |p 61 |q 61 | ||
| 989 | |a YF LEN |d bayf |b 1440000417058 |e 11-26-2012 18:23 |f - - |g - |h 18 |i 5 |j 115 |k 050912 |l $17.00 |m |n 02-01-2013 15:59 |o - |p 995 |q 995 | ||
| 989 | |a CUR AD LEN FAR 1962 |d cccur |b 34213000622612 |e 12-20-2012 9:33 |f - - |g - |h 2 |i 1 |j 18 |k 101118 |l $0.00 |m |n 01-14-2013 9:45 |o - |p 0 |q 77 | ||
| 989 | |a L'ENGLE, MADELEINE |d epjf |b 31526002731724 |e 04-09-2013 15:30 |f - - |g - |h 2 |i 0 |j 52 |k 121129 |l $7.99 |m |n 04-16-2013 11:35 |o - |p 773 |q 771 | ||
| 989 | |a L'ENGLE, MADELEINE |d epjf |b 31526003189336 |e 02-28-2013 14:21 |f - - |g - |h 1 |i 0 |j 52 |k 121129 |l $17.59 |m |n 03-18-2013 15:38 |o - |p 291 |q 291 | ||
| 989 | |a J LEN WRI |d gccju |b 1220004467368 |e 07-09-2012 12:20 |f - - |g - |h 5 |i 3 |j 56 |k 110914 |l $17.00 |m |n 09-04-2012 13:31 |o - |p 180 |q 180 | ||
| 989 | |a J LEN WRI |d gcrju |b 1220004376144 |e 01-10-2013 10:09 |f - - |g - |h 10 |i 6 |j 56 |k 101029 |l $17.00 |m |n 02-08-2013 13:49 |o - |p 0 |q 311 | ||
| 989 | |a JF LEN |d grfj |b 39948001290373 |e 05-03-2013 14:47 |f - - |g - |h 29 |i 10 |j 56 |k 030625 |l $17.00 |m |n 05-13-2013 10:56 |o - |p 943 |q 941 | ||
| 989 | |a JF LEN |d grhj |b 39948000108667 |e 01-04-2013 10:24 |f - - |g - |h 7 |i 1 |j 56 |k 020401 |l $0.00 |m |n 01-04-2013 10:39 |o - |p 901 |q 901 | ||
| 989 | |a YA LEN |d grjy |b 39948001227433 |e 06-23-2012 13:38 |f - - |g - |h 22 |i 8 |j 93 |k 030520 |l $17.00 |m |n 07-10-2012 11:04 |o - |p 973 |q 971 | ||
| 989 | |a Y L'Engle Book 1 |d gucyf |b 1270000700059 |e 04-19-2013 9:58 |f - - |g - |h 5 |i 1 |j 93 |k 110113 |l $15.00 |m |n 04-25-2013 11:32 |o - |p 261 |q 261 | ||
| 989 | |a J L'Engle |d gugju |b 1270000758489 |e 11-27-2012 10:29 |f - - |g - |h 15 |i 3 |j 56 |k 090226 |l $15.00 |m |n 12-07-2012 16:02 |o - |p 251 |q 251 | ||
| 989 | |a jF L'ENGLE Madelein |d mpmj |b 1090006706860 |e 03-25-2011 15:36 |f 05-16-2011 12:21 |g n |h 40 |i 23 |j 56 |k 021101 |l $17.00 |m 110606 |n 04-15-2011 11:44 |o n |p 311 |q 291 | ||
| 989 | |a jF L'ENGLE Madelein |d mpmj |b 1090006706879 |e 02-19-2013 18:53 |f - - |g - |h 49 |i 27 |j 56 |k 021101 |l $17.00 |m |n 03-13-2013 8:48 |o - |p 294 |q 291 | ||
| 989 | |a FIC LEN |d mv89f |b 1100090356848 |e 12-20-2012 7:19 |f - - |g - |h 11 |i 4 |j 18 |k 060207 |l $20.00 |m |n 01-08-2013 7:25 |o - |p 0 |q 496 | ||
| 989 | |a FIC LEN |d mvppf |b 1100090282739 |e 03-13-2013 15:04 |f - - |g - |h 10 |i 1 |j 18 |k 060501 |l $20.00 |m |n 05-16-2013 15:34 |o - |p 501 |q 501 | ||
| 989 | |a FIC LEN |d mvrrf |b 1100090185098 |e 02-26-2013 10:37 |f - - |g - |h 8 |i 0 |j 18 |k 060327 |l $20.00 |m |n 03-12-2013 10:32 |o - |p 666 |q 666 | ||
| 989 | |a FIC LEN |d mvapf |b 1100000751240 |e 04-08-2010 9:26 |f - - |g - |h 5 |i 0 |j 18 |k 010703 |l $20.00 |m |n 05-04-2010 10:29 |o u |p 391 |q 391 | ||
| 989 | |a FIC LEN |d mvbwf |b 1100001035344 |e 01-24-2013 9:56 |f - - |g - |h 10 |i 0 |j 18 |k 010703 |l $20.00 |m |n 02-14-2013 10:17 |o - |p 411 |q 411 | ||
| 989 | |a FIC LEN |d mvbwf |b 1100004944099 |e 04-05-2013 12:34 |f - - |g - |h 10 |i 4 |j 18 |k 010703 |l $20.00 |m |n 04-11-2013 14:18 |o - |p 411 |q 411 | ||
| 989 | |a FIC LEN |d mvchf |b 1100000099214 |e 02-13-2012 9:38 |f - - |g - |h 13 |i 2 |j 18 |k 010703 |l $20.00 |m |n 02-21-2012 10:01 |o f |p 431 |q 431 | ||
| 989 | |a FIC LEN |d mvcpf |b 1100040003029 |e 03-25-2011 14:53 |f - - |g - |h 13 |i 0 |j 18 |k 071002 |l $20.00 |m |n 04-19-2011 15:24 |o - |p 468 |q 468 | ||
| 989 | |a FIC LEN |d mvdif |b 1100050100020 |e 03-14-2013 9:41 |f - - |g - |h 5 |i 1 |j 18 |k 070402 |l $20.00 |m |n 05-16-2013 15:34 |o - |p 501 |q 501 | ||
| 989 | |a FIC LEN |d mvgmf |b 1100004811213 |e 12-05-2011 11:06 |f - - |g - |h 47 |i 7 |j 18 |k 010703 |l $20.00 |m |n 02-09-2012 13:20 |o - |p 521 |q 521 | ||
| 989 | |a FIC LEN |d mvlmf |b 1100000930761 |e 03-09-2011 9:40 |f - - |g - |h 8 |i 2 |j 18 |k 010703 |l $20.00 |m |n 04-13-2011 10:25 |o - |p 541 |q 541 | ||
| 989 | |a FIC LEN |d mvlmf |b 1100005951309 |e 03-10-2011 8:30 |f - - |g - |h 10 |i 4 |j 18 |k 031015 |l $20.00 |m |n 05-11-2011 10:00 |o - |p 541 |q 541 | ||
| 989 | |a FIC LEN |d mvlof |b 1100001259557 |e 04-19-2012 10:38 |f - - |g - |h 10 |i 0 |j 18 |k 010703 |l $20.00 |m |n 04-26-2012 10:13 |o - |p 551 |q 551 | ||
| 989 | |a FIC LEN |d mvmvf |b 1100006324245 |e 03-06-2012 11:55 |f - - |g - |h 5 |i 4 |j 18 |k 070514 |l $20.00 |m |n 04-18-2012 13:11 |o - |p 501 |q 501 | ||
| 989 | |a FIC LEN |d mvref |b 1100070002133 |e 10-04-2012 12:25 |f - - |g - |h 23 |i 5 |j 18 |k 041115 |l $20.00 |m |n 03-11-2013 13:50 |o - |p 651 |q 651 | ||
| 989 | |a FIC LEN |d mvscf |b 1100001601794 |e 11-16-2010 11:35 |f - - |g - |h 3 |i 2 |j 18 |k 010703 |l $20.00 |m |n 12-14-2010 11:17 |o - |p 671 |q 671 | ||
| 989 | |a FIC LEN |d mvscf |b 1100001601801 |e 11-27-2006 12:01 |f - - |g - |h 5 |i 0 |j 18 |k 010703 |l $20.00 |m |n 12-04-2006 13:26 |o - |p 671 |q 671 | ||
| 989 | |a FIC LEN |d mvtaf |b 1100001765402 |e 03-27-2012 14:03 |f - - |g - |h 22 |i 3 |j 18 |k 010703 |l $20.00 |m |n 04-17-2012 15:41 |o - |p 691 |q 691 | ||
| 989 | |a FIC LEN |d mvtmf |b 1100000009437 |e 03-15-2013 12:06 |f - - |g - |h 8 |i 0 |j 18 |k 010703 |l $20.00 |m |n 04-01-2013 15:13 |o - |p 701 |q 701 | ||
| 989 | |a j L'EN |d srjf |b 3482600143472 |e 06-15-2012 16:09 |f 09-24-2012 16:19 |g n |h 4 |i 0 |j 18 |k 111203 |l $7.44 |m 121015 |n 07-05-2012 19:02 |o - |p 755 |q 755 | ||
| 989 | |a j LEN(Staff Retrieval) |d srjfa |b 3482600017621 |e 02-25-2013 17:22 |f - - |g - |h 3 |i 3 |j 18 |k 111204 |l $0.00 |m |n 04-23-2013 17:43 |o - |p 755 |q 755 | ||
| 989 | |a J L'ENGLE |d ssbju |b 1240050839581 |e 05-07-2013 13:02 |f - - |g - |h 70 |i 71 |j 56 |k 020322 |l $9.67 |m |n 05-15-2013 15:50 |o - |p 771 |q 771 | ||
| 989 | |a FIC LENGLE |d sshfi |b 1240000861364 |e 04-17-2012 10:44 |f - - |g - |h 3 |i 2 |j 38 |k 061106 |l $20.00 |m |n 06-08-2012 11:24 |o p |p 811 |q 811 | ||
| 989 | |a FIC LEN |d ssmfi |b 1240000968883 |e 09-25-2007 13:29 |f - - |g - |h 20 |i 2 |j 38 |k 010629 |l $0.00 |m |n 10-09-2007 9:51 |o p |p 791 |q 791 | ||
| 989 | |a FIC LEN |d ssmpb |b 1240001916107 |e 10-26-2010 12:09 |f - - |g - |h 10 |i 2 |j 72 |k 010629 |l $0.00 |m |n 11-12-2010 10:55 |o p |p 791 |q 791 | ||
| 989 | |a FIC LEN |d sstfi |b 1240001154778 |e - - |f - - |g - |h 14 |i 0 |j 38 |k 010629 |l $0.00 |m |n - - |o p |p 0 |q 0 | ||
| 989 | |a FIC LEN |d sstpb |b 1240001897985 |e 03-06-2013 9:52 |f - - |g - |h 8 |i 10 |j 72 |k 020604 |l $5.00 |m |n 03-25-2013 13:38 |o p |p 801 |q 801 | ||
| 989 | |a J LEN |d subjv |b 1200001782473 |e 03-04-2013 16:06 |f - - |g - |h 5 |i 0 |j 56 |k 110118 |l $17.00 |m |n 03-12-2013 17:29 |o - |p 831 |q 831 | ||
| 989 | |a J LEN |d sufjv |b 1200001963205 |e 03-23-2013 15:07 |f 05-06-2013 15:09 |g - |h 2 |i 1 |j 56 |k 130306 |l $6.99 |m 130603 |n 03-31-2013 13:17 |o - |p 0 |q 841 | ||
| 989 | |a J |r LEN |d susjv |b 1200001077994 |e 04-13-2013 13:33 |f - - |g - |h 31 |i 15 |j 56 |k 030502 |l $17.00 |m |n 04-29-2013 17:16 |o - |p 861 |q 861 | ||
| 989 | |a J FIC LEN |d tlwjf |b 1230001728358 |e 10-15-2012 15:18 |f - - |g - |h 19 |i 4 |j 56 |k 100513 |l $17.00 |m |n 01-29-2013 16:04 |o - |p 901 |q 901 | ||
| 989 | |a PZ7.L5385 W7 1962 |d wsst |b 1170002912675 |e 10-22-2012 10:08 |f - - |g - |h 7 |i 4 |j 18 |k 031125 |l $0.00 |m |n 12-06-2012 16:07 |o - |p 901 |q 901 | ||
| 998 | |a (3)ad |a adel |a (2)admi |a (3)as |a (3)asju |a ba |a cc |a (2)ep |a (4)gc |a (2)gcc |a (2)gccju |a (2)gcr |a gcrju |a (3)gr |a grfj |a grf |a grh |a grhj |a grj |a (2)gu |a guc |a gug |a gugju |a (2)mp |a (2)mpm |a (2)mpmj |a (19)mv |a mv89 |a mvap |a (2)mvbw |a mvch |a mvgm |a (2)mvlm |a mvlo |a mvmv |a mvpp |a mvre |a mvrr |a (2)mvsc |a mvta |a mvtm |a mvcp |a mvdi |a (2)sr |a (6)ss |a ssb |a ssbju |a ssh |a (2)ssm |a (2)sst |a (3)su |a sub |a subjv |a suf |a sufjv |a sus |a susjv |a tl |a tlw |a tlwj |a ws |b 110914 |c m |d a |e - |f eng |g nyu |h 2 |i 112 | ||

