The lightning thief
Description
After learning that he is the son of a mortal woman and Poseidon, god of the sea, twelve-year-old Percy is sent to a summer camp for demigods like himself, and joins his new friends on a quest to prevent a war between the gods.
Subjects
- I accidentally vaporize my pre-algebra teacher -- Three old ladies knit the socks of death -- Grover unexpectedly loses his pants -- My mother teaches me bullfighting -- I play pinochle with a horse -- I become supreme lord of the bathroom -- My dinner goes up in smoke -- We capture a flag -- I am offered a quest -- I ruin a perfectly good bus -- We visit the Garden Gnome Emporium -- We get advice from a poodle -- I plunge to my death -- I become a known fugitive -- God buys us cheeseburgers -- We take a zebra to Vegas -- We shop for water beds -- Annabeth does obedience school -- We find out the truth, sort of -- I battle my jerk relative -- I settle my tab -- Prophecy comes true.
- LOST
- After learning that he is the son of a mortal woman and Poseidon, god of the sea, twelve-year-old Percy is sent to a summer camp for demigods like himself, and joins his new friends on a quest to prevent a war between the gods.
APA Citation (style guide)
Riordan, R. (2005). The lightning thief. New York: Miramax Books/Hyperion Books for Children.
Chicago / Turabian - Author Date Citation (style guide)Riordan, Rick. 2005. The Lightning Thief. New York: Miramax Books/Hyperion Books for Children.
Chicago / Turabian - Humanities Citation (style guide)Riordan, Rick, The Lightning Thief. New York: Miramax Books/Hyperion Books for Children, 2005.
MLA Citation (style guide)Riordan, Rick. The Lightning Thief. New York: Miramax Books/Hyperion Books for Children, 2005. Print.
Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
| LEADER | 13376cam a2201345|| 4500 | ||
|---|---|---|---|
| 001 | ocm60786141 | ||
| 003 | OCoLC | ||
| 005 | 20100106171953.0 | ||
| 008 | 050728|2005 ||| 000 0 ||| d | ||
| 010 | |a 2005299400 | ||
| 020 | |a 0786856297 | ||
| 020 | |a 9780786856299 | ||
| 035 | |a (OCoLC)60786141 | ||
| 040 | |a N$V |c N$V |d DLC |d VP@ |d BAKER |d EHH |d NPL |d XY4 |d GK8 |d YDXCP |d BTCTA |d YBM |d TXJ |d CRU |d SMP |d OCLCQ |d CQU |d OCLCQ |d ADI | ||
| 042 | |a lcac |a lccopycat | ||
| 049 | |a ADIC | ||
| 050 | 0 | 0 | |a PZ7.R4829 |b Li 2005 |
| 082 | 0 | 0 | |a [Fic] |2 22 |
| 092 | |a FIC |b RIO | ||
| 100 | 1 | |a Riordan, Rick. | |
| 245 | 1 | 4 | |a The lightning thief / |c Rick Riordan. |
| 250 | |a 1st ed. | ||
| 260 | |a New York : |b Miramax Books/Hyperion Books for Children, |c c2005. | ||
| 300 | |a 377 p. ; |c 22 cm. | ||
| 490 | 1 | |a Percy Jackson & the Olympians ; |v bk. 1 | |
| 500 | |a LOST | ||
| 505 | 0 | |a I accidentally vaporize my pre-algebra teacher -- Three old ladies knit the socks of death -- Grover unexpectedly loses his pants -- My mother teaches me bullfighting -- I play pinochle with a horse -- I become supreme lord of the bathroom -- My dinner goes up in smoke -- We capture a flag -- I am offered a quest -- I ruin a perfectly good bus -- We visit the Garden Gnome Emporium -- We get advice from a poodle -- I plunge to my death -- I become a known fugitive -- God buys us cheeseburgers -- We take a zebra to Vegas -- We shop for water beds -- Annabeth does obedience school -- We find out the truth, sort of -- I battle my jerk relative -- I settle my tab -- Prophecy comes true. | |
| 520 | |a After learning that he is the son of a mortal woman and Poseidon, god of the sea, twelve-year-old Percy is sent to a summer camp for demigods like himself, and joins his new friends on a quest to prevent a war between the gods. | ||
| 650 | 0 | |a Mythology, Greek |v Juvenile fiction. | |
| 650 | 1 | |a Mythology, Greek |v Fiction. | |
| 650 | 1 | |a Camps |v Fiction. | |
| 650 | 1 | |a Friendship |v Fiction. | |
| 650 | 1 | |a Fathers and sons |v Fiction. | |
| 650 | 1 | |a Poseidon (Greek deity) |v Fiction. | |
| 650 | 1 | |a Hades (Greek deity) |v Fiction. | |
| 650 | 1 | |a Zeus (Greek deity) |v Fiction. | |
| 655 | 7 | |a Fantasy fiction. |2 gsafd | |
| 800 | 1 | |a Riordan, Rick. |t Percy Jackson & the Olympians ; |v bk. 1. | |
| 856 | 4 | 2 | |3 View cover image provided by Mackin |u http://www.mackin.com/BookPics/Book.aspx?isbn=9780786856299 |
| 907 | |a .b25915344 |b multi |c - |d 050922 |e 130619 | ||
| 938 | |a YBP Library Services |b YANK |n 2166620 | ||
| 938 | |a Baker and Taylor |b BTCP |n 2005299400 | ||
| 938 | |a Baker & Taylor |b BKTY |c 17.95 |d 17.95 |i 0786856297 |n 0006210439 |s active | ||
| 989 | |a FIC RIO |d admi |b 1020000520595 |e 05-09-2013 10:32 |f - - |g - |h 27 |i 4 |j 0 |k 081020 |l $25.00 |m |n 05-23-2013 12:08 |o - |p 41 |q 41 | ||
| 989 | |a JF RIO |d bajcb |b 1440002091155 |e 03-19-2013 15:27 |f 06-05-2013 16:16 |g - |h 10 |i 4 |j 56 |k 110809 |l $17.99 |m 130626 |n 03-29-2013 14:05 |o - |p 71 |q 71 | ||
| 989 | |a J RIORDAN, RICK |d epjf |b 31526003258479 |e - - |f 06-06-2013 11:47 |g - |h 1 |i 0 |j 52 |k 130503 |l $17.99 |m 130627 |n - - |o - |p 125 |q 0 | ||
| 989 | |a YA RIO |d evaya |b 1060003638349 |e 05-23-2013 19:01 |f 06-11-2013 17:00 |g - |h 57 |i 18 |j 115 |k 050926 |l $17.95 |m 130702 |n 06-05-2013 16:39 |o - |p 141 |q 141 | ||
| 989 | |a YA RIO |d eveya |b 1060004754817 |e 05-30-2013 14:01 |f 06-10-2013 13:23 |g - |h 21 |i 10 |j 115 |k 101103 |l $17.99 |m 130701 |n 06-10-2013 10:51 |o - |p 151 |q 151 | ||
| 989 | |a YA RIO |d evgya |b 1060003638358 |e 04-08-2013 17:10 |f 06-16-2013 14:49 |g - |h 45 |i 18 |j 115 |k 050926 |l $17.95 |m 130707 |n 04-12-2013 17:15 |o - |p 141 |q 161 | ||
| 989 | |a J RIO LIG |d gcnju |b 1220005112211 |e 11-10-2012 12:31 |f 12-17-2012 18:17 |g n |h 41 |i 13 |j 56 |k 060804 |l $17.95 |m 130107 |n 12-05-2012 20:12 |o - |p 200 |q 200 | ||
| 989 | |a YA RIO |d grgy |b 39948001688071 |e 04-05-2013 14:40 |f - - |g - |h 40 |i 13 |j 93 |k 060620 |l $17.95 |m |n 05-17-2013 15:53 |o - |p 951 |q 951 | ||
| 989 | |a YA RIO |d grky |b 39948002442007 |e 01-15-2013 18:48 |f - - |g - |h 4 |i 3 |j 93 |k 110810 |l $17.95 |m |n 03-08-2013 10:06 |o - |p 981 |q 981 | ||
| 989 | |a J Riordan |d gucju |b 1270000986376 |e 05-30-2013 16:19 |f - - |g - |h 31 |i 16 |j 56 |k 091120 |l $15.00 |m |n 06-18-2013 12:02 |o - |p 261 |q 261 | ||
| 989 | |a J Riordan |d gugju |b 1270000882246 |e 08-20-2012 15:25 |f - - |g - |h 39 |i 12 |j 56 |k 070312 |l $15.00 |m |n 08-31-2012 12:56 |o - |p 251 |q 251 | ||
| 989 | |a jF RIORDAN Rick |d mpbjf |b 1090008903714 |e 06-01-2013 15:50 |f 06-13-2013 16:50 |g - |h 12 |i 6 |j 56 |k 100223 |l $17.00 |m 130705 |n 06-03-2013 17:54 |o - |p 963 |q 771 | ||
| 989 | |a jF RIORDAN Rick |d mpdjf |b 1090008903670 |e 06-07-2013 12:14 |f - - |g - |h 20 |i 10 |j 56 |k 100223 |l $17.00 |m |n 06-14-2013 13:09 |o - |p 301 |q 301 | ||
| 989 | |a jF RIORDAN Rick |d mpojf |b 1090009182689 |e 05-31-2013 14:48 |f 06-11-2013 14:50 |g - |h 29 |i 10 |j 56 |k 100810 |l $17.00 |m 130702 |n 06-06-2013 9:19 |o - |p 351 |q 331 | ||
| 989 | |a jF RIORDAN Rick |d mpcj |b 1090060136405 |e 05-07-2013 13:13 |f 06-05-2013 11:14 |g - |h 2 |i 0 |j 56 |k 130430 |l $17.99 |m 130626 |n 05-20-2013 8:16 |o - |p 200 |q 311 | ||
| 989 | |a jF RIORDAN Rick |d mpfj |b 1090009182705 |e 01-26-2013 16:10 |f 05-31-2013 10:44 |g - |h 32 |i 11 |j 56 |k 100810 |l $17.00 |m 130621 |n 05-23-2013 17:18 |o - |p 331 |q 200 | ||
| 989 | |a jF RIORDAN Rick |d mpfj |b 1090008903750 |e 09-24-2010 15:05 |f 10-21-2010 11:35 |g n |h 11 |i 3 |j 56 |k 100223 |l $17.00 |m 101216 |n 10-15-2010 9:30 |o n |p 331 |q 331 | ||
| 989 | |a jF RIORDAN Rick |d mpfj |b 1090060136421 |e 05-23-2013 11:11 |f - - |g - |h 2 |i 0 |j 56 |k 130430 |l $17.99 |m |n 06-18-2013 12:07 |o - |p 332 |q 331 | ||
| 989 | |a jF RIORDAN Rick |d mpfj |b 1090060136439 |e - - |f 05-03-2013 17:49 |g - |h 1 |i 1 |j 56 |k 130430 |l $17.99 |m 130618 |n - - |o - |p 332 |q 0 | ||
| 989 | |a jF RIORDAN Rick |d mpgj |b 1090060136488 |e - - |f - - |g - |h 0 |i 0 |j 56 |k 130430 |l $17.99 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |a jF RIORDAN Rick |d mpmj |b 1090009182698 |e 07-19-2011 11:12 |f 08-18-2011 14:33 |g n |h 13 |i 3 |j 56 |k 100810 |l $17.00 |m 110908 |n 08-04-2011 16:49 |o n |p 291 |q 291 | ||
| 989 | |a jF RIORDAN Rick |d mpmj |b 1090009182670 |e 04-29-2013 18:00 |f 05-21-2013 13:56 |g - |h 34 |i 12 |j 56 |k 100810 |l $17.00 |m 130701 |n 05-20-2013 17:31 |o - |p 291 |q 291 | ||
| 989 | |a jF RIORDAN Rick |d mpmj |b 1090009887525 |e 03-08-2013 12:22 |f 04-18-2013 15:38 |g - |h 35 |i 13 |j 56 |k 090521 |l $17.00 |m 130701 |n 04-18-2013 15:38 |o - |p 0 |q 291 | ||
| 989 | |a jF RIORDAN Rick |d mpmj |b 1090060136447 |e - - |f 05-23-2013 12:22 |g - |h 1 |i 0 |j 56 |k 130430 |l $17.99 |m 130701 |n - - |o - |p 294 |q 0 | ||
| 989 | |a jF RIORDAN Rick |d mpmj |b 1090060136454 |e 05-09-2013 19:36 |f - - |g ! |h 1 |i 0 |j 56 |k 130430 |l $17.99 |m |n 06-13-2013 8:05 |o - |p 291 |q 311 | ||
| 989 | |a jF RIORDAN Rick |d mpmj |b 1090060136462 |e 05-03-2013 14:57 |f 06-06-2013 16:13 |g - |h 2 |i 0 |j 56 |k 130430 |l $17.99 |m 130627 |n 06-04-2013 8:10 |o - |p 261 |q 291 | ||
| 989 | |a jF RIORDAN Rick |d mpmj |b 1090060136470 |e - - |f 05-15-2013 15:27 |g - |h 1 |i 0 |j 56 |k 130430 |l $17.99 |m 130701 |n - - |o - |p 294 |q 0 | ||
| 989 | |a jF RIORDAN Rick |d mppj |b 1090060136413 |e - - |f 06-04-2013 11:59 |g - |h 1 |i 0 |j 56 |k 130430 |l $17.99 |m 130625 |n - - |o - |p 362 |q 0 | ||
| 989 | |a FIC RIO |d mv89f |b 1100090408540 |e 03-04-2009 9:00 |f 01-10-2012 20:57 |g - |h 16 |i 7 |j 18 |k 060605 |l $20.00 |m 140130 |n 02-01-2010 11:12 |o - |p 382 |q 496 | ||
| 989 | |a FIC RIO |d mvdrf |b 1100070017074 |e 03-04-2013 9:35 |f - - |g - |h 44 |i 21 |j 18 |k 090416 |l $20.00 |m |n 04-05-2013 10:31 |o t |p 461 |q 501 | ||
| 989 | |a FIC RIO |d mvppf |b 1100006257433 |e 03-05-2013 11:24 |f 04-08-2013 9:51 |g n |h 17 |i 12 |j 18 |k 100614 |l $20.00 |m 130422 |n 03-13-2013 12:55 |o - |p 636 |q 636 | ||
| 989 | |a F Rio |d pvmh |b 1180000264797 |e 09-17-2012 15:07 |f - - |g $ |h 26 |i 9 |j 0 |k 060519 |l $8.00 |m |n 10-02-2012 11:19 |o - |p 751 |q 751 | ||
| 989 | |a FIC RIO |d mvapf |b 1100070015977 |e 04-18-2013 10:04 |f - - |g - |h 29 |i 5 |j 18 |k 090122 |l $20.00 |m |n 04-25-2013 10:12 |o - |p 391 |q 391 | ||
| 989 | |a FIC RIO |d mvcef |b 1100050058863 |e 02-20-2009 12:00 |f - - |g $ |h 7 |i 2 |j 18 |k 061109 |l $20.00 |m |n 05-31-2012 17:20 |o - |p 421 |q 382 | ||
| 989 | |a FIC RIO |d mveaf |b 1100090023984 |e 05-25-2011 14:26 |f - - |g i |h 30 |i 9 |j 18 |k 060117 |l $20.00 |m |n 10-11-2011 9:40 |o - |p 471 |q 671 | ||
| 989 | |a FIC RIO |d mvgmf |b 1100004143061 |e 03-11-2013 12:14 |f - - |g - |h 23 |i 13 |j 18 |k 080911 |l $20.00 |m |n 05-16-2013 14:19 |o - |p 521 |q 521 | ||
| 989 | |a FIC RIO |d mvgmf |b 1100040138932 |e 01-09-2013 7:22 |f - - |g - |h 19 |i 11 |j 18 |k 091021 |l $20.00 |m |n 01-29-2013 14:52 |o - |p 521 |q 521 | ||
| 989 | |a FIC RIO |d mvgmf |b 1100006526152 |e 01-15-2013 11:13 |f - - |g - |h 19 |i 13 |j 18 |k 100315 |l $20.00 |m |n 02-12-2013 13:15 |o - |p 521 |q 521 | ||
| 989 | |a FIC RIO |d mvgmf |b 1100006526161 |e 03-06-2013 12:10 |f - - |g - |h 11 |i 8 |j 18 |k 100315 |l $20.00 |m |n 04-18-2013 8:14 |o - |p 521 |q 521 | ||
| 989 | |a FIC RIO |d mvmgf |b 1100090046175 |e 03-22-2012 7:35 |f 08-16-2012 9:49 |g - |h 47 |i 11 |j 18 |k 061031 |l $20.00 |m 130701 |n 04-10-2012 7:58 |o - |p 571 |q 571 | ||
| 989 | |a FIC RIO |d mvmgf |b 1100006525304 |e 04-01-2013 7:29 |f - - |g - |h 24 |i 8 |j 18 |k 100309 |l $20.00 |m |n 04-02-2013 8:22 |o - |p 571 |q 571 | ||
| 989 | |a FIC RIO |d mvomf |b 1100090090868 |e 03-05-2009 9:21 |f - - |g i |h 15 |i 4 |j 18 |k 060103 |l $20.00 |m |n 05-03-2012 11:04 |o - |p 611 |q 421 | ||
| 989 | |a FIC RIO |d mvomf |b 1100040154574 |e 04-23-2013 14:50 |f - - |g - |h 38 |i 17 |j 18 |k 091216 |l $20.00 |m |n 04-29-2013 11:33 |o - |p 471 |q 471 | ||
| 989 | |a FIC RIO |d mvomf |b 1100040270636 |e 12-18-2012 7:50 |f - - |g - |h 6 |i 6 |j 18 |k 120505 |l $20.00 |m |n 03-07-2013 8:21 |o - |p 611 |q 611 | ||
| 989 | |a FIC RIO |d mvphf |b 1100080116319 |e 03-21-2013 7:27 |f - - |g - |h 28 |i 12 |j 18 |k 060711 |l $20.00 |m |n 04-05-2013 7:25 |o - |p 621 |q 621 | ||
| 989 | |a FIC RIO |d mvref |b 1100090123586 |e 04-30-2013 10:18 |f - - |g - |h 65 |i 13 |j 18 |k 060912 |l $20.00 |m |n 05-10-2013 8:29 |o - |p 651 |q 651 | ||
| 989 | |a FIC RIO |d mvref |b 1100006554326 |e 05-01-2013 8:33 |f - - |g - |h 53 |i 11 |j 18 |k 091006 |l $20.00 |m |n 05-10-2013 7:59 |o - |p 651 |q 651 | ||
| 989 | |a FIC RIO |d mvscf |b 1100050130084 |e 04-29-2013 9:31 |f - - |g - |h 31 |i 25 |j 18 |k 080129 |l $20.00 |m |n 05-22-2013 10:02 |o - |p 671 |q 671 | ||
| 989 | |a FIC RIO |d mvtaf |b 1100040132539 |e 04-23-2013 9:50 |f - - |g - |h 31 |i 24 |j 18 |k 090616 |l $20.00 |m |n 05-07-2013 9:14 |o - |p 691 |q 691 | ||
| 989 | |a FIC RIO |d mvtof |b 1100040016989 |e 01-11-2013 15:35 |f - - |g - |h 35 |i 20 |j 18 |k 080121 |l $20.00 |m |n 02-12-2013 15:38 |o - |p 711 |q 711 | ||
| 989 | |a FIC RIO |d mvwmf |b 1100006529792 |e 04-03-2013 10:06 |f - - |g - |h 36 |i 9 |j 18 |k 100402 |l $20.00 |m |n 04-05-2013 14:55 |o - |p 731 |q 731 | ||
| 989 | |a FIC RIO |d mvwmf |b 1100006529783 |e 01-11-2013 12:29 |f - - |g - |h 29 |i 16 |j 18 |k 100402 |l $20.00 |m |n 03-19-2013 10:05 |o - |p 731 |q 731 | ||
| 989 | |a FIC RIO |d mvwif |b 1100050131421 |e 04-09-2013 9:22 |f - - |g - |h 37 |i 9 |j 18 |k 080219 |l $20.00 |m |n 05-07-2013 9:38 |o - |p 721 |q 721 | ||
| 989 | |a Y RIO |d sryf |b 3482600165644 |e 04-15-2013 19:19 |f 06-10-2013 17:24 |g - |h 11 |i 2 |j 18 |k 111204 |l $9.89 |m 130701 |n 05-17-2013 17:04 |o - |p 755 |q 755 | ||
| 989 | |a Y RIO |d sryf |b 3482600177096 |e 03-22-2013 18:03 |f 05-23-2013 17:09 |g - |h 9 |i 5 |j 18 |k 120831 |l $9.89 |m 130613 |n 04-27-2013 13:24 |p 755 |q 755 | ||
| 989 | |a YA RIORDAN |d ssbya |b 1240051028946 |e 05-23-2013 13:40 |f - - |g - |h 68 |i 49 |j 115 |k 050922 |l $14.21 |m |n 05-28-2013 13:28 |o - |p 811 |q 811 | ||
| 989 | |a YA RIORDAN |d ssbya |b 1240051108182 |e 04-20-2013 13:53 |f 06-13-2013 16:51 |g - |h 46 |i 26 |j 115 |k 090315 |l $14.91 |m 130627 |n 05-25-2013 9:32 |o - |p 771 |q 771 | ||
| 989 | |a FIC RIO |d sscfi |b 1240060062524 |e 05-07-2013 14:07 |f - - |g c |h 26 |i 8 |j 56 |k 100324 |l $6.99 |m |n 05-23-2013 14:21 |o p |p 811 |q 811 | ||
| 989 | |a FIC RIO |d sscfi |b 1240060062533 |e 05-22-2013 8:58 |f - - |g c |h 24 |i 20 |j 56 |k 100324 |l $6.99 |m |n 05-28-2013 13:28 |o p |p 811 |q 811 | ||
| 989 | |a FIC RIO |d ssm |b 1240001917204 |e 04-09-2013 14:34 |f - - |g c |h 6 |i 0 |j 38 |k 100517 |l $20.00 |m |n 05-06-2013 14:46 |o p |p 791 |q 791 | ||
| 989 | |a FIC RIO |d ssmfi |b 1240001916875 |e 09-25-2012 10:49 |f - - |g c |h 19 |i 4 |j 38 |k 080204 |l $16.00 |m |n 11-13-2012 15:04 |o p |p 0 |q 791 | ||
| 989 | |a FIC RIO |d ssmfi |b 1240001924223 |e 09-08-2011 13:50 |f 04-17-2013 15:23 |g n |h 21 |i 12 |j 38 |k 080416 |l $5.00 |m 130501 |n 10-06-2011 10:09 |o p |p 791 |q 791 | ||
| 989 | |a FIC RIO |d sstfi |b 1240090046005 |e 03-26-2013 9:01 |f - - |g c |h 35 |i 21 |j 38 |k 070730 |l $18.00 |m |n 05-10-2013 9:23 |o p |p 771 |q 811 | ||
| 989 | |a FIC RIO |d sstfi |b 1240098010698 |e 04-01-2013 8:41 |f - - |g c |h 7 |i 4 |j 38 |k 120606 |l $18.00 |m |n 04-09-2013 9:14 |o p |p 801 |q 801 | ||
| 989 | |a YA RIO |d subya |b 1200001708189 |e 04-03-2013 16:59 |f 06-04-2013 9:21 |g - |h 20 |i 6 |j 93 |k 100401 |l $7.99 |m 130702 |n 04-10-2013 18:12 |o - |p 831 |q 861 | ||
| 989 | |a YA RIO |d sufya |b 1200001708170 |e 06-11-2012 14:24 |f - - |g ! |h 12 |i 7 |j 93 |k 100401 |l $7.99 |m |n 06-04-2013 10:00 |o - |p 831 |q 831 | ||
| 989 | |a YA RIO |d susya |b 1200001708198 |e 05-06-2013 16:28 |f - - |g - |h 22 |i 16 |j 93 |k 100401 |l $7.99 |m |n 05-23-2013 9:51 |o - |p 331 |q 331 | ||
| 989 | |a FIC RIO |d tlwf |b 1230001603287 |e 01-07-2013 18:02 |f - - |g - |h 31 |i 7 |j 93 |k 080514 |l $0.00 |m |n 01-14-2013 14:37 |o - |p 901 |q 905 | ||
| 989 | |a J FIC RIO |d tlwjf |b 1230001660296 |e 09-07-2010 17:28 |f 11-11-2010 16:17 |g n |h 19 |i 7 |j 56 |k 090513 |l $17.95 |m 110617 |n 11-05-2010 17:58 |o n |p 901 |q 904 | ||
| 989 | |a YA FIC RIO |d vlya |b 1160002414741 |e 06-04-2013 18:38 |f - - |g - |h 20 |i 2 |j 115 |k 100609 |l $18.00 |m |n 06-06-2013 14:24 |o - |p 913 |q 911 | ||
| 994 | |a 02 |b ADI | ||
| 998 | |a ad |a admi |a ba |a baju |a (2)ep |a (3)ev |a eva |a eve |a evg |a gc |a gcn |a gcnju |a (3)gr |a grg |a (2)grk |a (2)gu |a guc |a gucju |a gug |a gugju |a (17)mp |a mpb |a mpbj |a mpc |a mpcj |a mpd |a mpdj |a (4)mpf |a (4)mpfj |a mpg |a mpgj |a (7)mpm |a (7)mpmj |a mpo |a mpoj |a mpp |a mppj |a (24)mv |a mv89 |a mvap |a mvce |a mvdr |a mvea |a (4)mvgm |a (2)mvmg |a (3)mvom |a mvph |a mvpp |a (2)mvre |a mvsc |a mvta |a mvto |a mvwi |a (2)mvwm |a pv |a (2)sr |a (9)ss |a (2)ssb |a (2)ssc |a (3)ssm |a (2)sst |a (3)su |a sub |a suf |a sus |a (2)tl |a (2)tlw |a tlwj |a vl |b 100107 |c m |d a |e - |f eng |g xxu |h 4 |i 159 | ||
View In Classic


More Like This