Breaking dawn
Description
Although eighteen-year-old Bella joins the dark but seductive world of the immortals by marrying Edward the vampire, her connection to the powerful werewolf Jacob remains unsevered.
Subjects
Swan, Bella (Fictitious character)
-- Fiction.
Cullen, Edward (Fictitious character) -- Fiction.
Vampires -- Fiction.
Werewolves -- Fiction.
Supernatural -- Fiction.
Marriage -- Fiction.
Vampires -- Juvenile fiction.
Werewolves -- Juvenile fiction.
Paranormal fiction.
Marriage -- Juvenile fiction.
Washington (State) -- Juvenile fiction.
Young adult fiction.
Cullen, Edward (Fictitious character) -- Fiction.
Vampires -- Fiction.
Werewolves -- Fiction.
Supernatural -- Fiction.
Marriage -- Fiction.
Vampires -- Juvenile fiction.
Werewolves -- Juvenile fiction.
Paranormal fiction.
Marriage -- Juvenile fiction.
Washington (State) -- Juvenile fiction.
Young adult fiction.
- Book 1. Bella -- Engaged -- Long night -- Big day -- Gesture -- Isle Esme -- Distractions -- Unexpected -- Book 2. Jacob -- Waiting for the damn fight to start already -- Sure as hell didn't see that one coming -- Why didn't I just walk away? Oh right, because I'm an idiot -- The two things at the very top of my things-I-never-want-to-do-list -- Some people just don't grasp the concept of "unwelcome" -- Good thing I've got a strong stomach -- You know things are bad when you feel guilty for being rude to vampires -- Tick tock tick tock tick tock -- Too-much-information alert -- What do I look like? The Wizard of Oz? You need a brain? You need a heart? Go ahead. Take mine. Take everything I have -- There are no words for this -- Book 3. Bella -- Burning -- New -- First hunt -- Promised -- Memories -- Surprise -- Favor -- Shiny -- Travel plans -- The future -- Defection -- Irresistible -- Talented -- Company -- Forgery -- Declared -- Deadline -- Bloodlust -- Contrivances -- Power -- The happily ever after.
- "Megan Tingley books."
- Although eighteen-year-old Bella joins the dark but seductive world of the immortals by marrying Edward the vampire, her connection to the powerful werewolf Jacob remains unsevered.
- Study Program Information: Accelerated Reader/Renaissance Learning,UG,4.8,28.
Add a Review
Close
Add your Review
Apr 13, 2013
Posted by Anonymous
APA Citation (style guide)
Meyer, S. (2008). Breaking dawn. New York: Little, Brown.
Chicago / Turabian - Author Date Citation (style guide)Meyer, Stephenie, 1973-. 2008. Breaking Dawn. New York: Little, Brown.
Chicago / Turabian - Humanities Citation (style guide)Meyer, Stephenie, 1973-, Breaking Dawn. New York: Little, Brown, 2008.
MLA Citation (style guide)Meyer, Stephenie. Breaking Dawn. New York: Little, Brown, 2008. Print.
Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
| LEADER | 17628cam a2201669 a 4500 | ||
|---|---|---|---|
| 001 | ocn229895748 | ||
| 003 | OCoLC | ||
| 005 | 20100621110738.0 | ||
| 008 | 080426s2008 nyu d 000 1 eng d | ||
| 010 | |a 2008928027 | ||
| 019 | |a 191928294 | ||
| 020 | |a 9780316067928 | ||
| 020 | |a 031606792X | ||
| 035 | |a (OCoLC)229895748 |z (OCoLC)191928294 | ||
| 040 | |a UPZ |c UPZ |d DLC |d BTCTA |d BAKER |d YDXCP |d GO3 |d P@N |d JQF |d VP@ |d EHH |d MNJ |d CRH |d IOE |d CRU |d TEX |d JCL |d IOG |d SIE |d XY4 |d PFO |d ALAUL | ||
| 042 | |a lcac |a lccopycat | ||
| 043 | |a n-us-wa | ||
| 049 | |a COMA | ||
| 050 | 0 | 0 | |a PZ7.M5717515 |b Br 2008 |
| 050 | 4 | |a PS3613.E979 |b B74 2008 | |
| 082 | 0 | 0 | |a [Fic] |2 22 |
| 100 | 1 | |a Meyer, Stephenie, |d 1973- | |
| 245 | 1 | 0 | |a Breaking dawn / |c Stephenie Meyer. |
| 250 | |a 1st ed. | ||
| 260 | |a New York : |b Little, Brown, |c 2008. | ||
| 300 | |a 756 p. ; |c 22 cm. | ||
| 490 | 1 | |a Twilight saga series ; |v [#4] | |
| 500 | |a "Megan Tingley books." | ||
| 505 | 0 | |a Book 1. Bella -- Engaged -- Long night -- Big day -- Gesture -- Isle Esme -- Distractions -- Unexpected -- Book 2. Jacob -- Waiting for the damn fight to start already -- Sure as hell didn't see that one coming -- Why didn't I just walk away? Oh right, because I'm an idiot -- The two things at the very top of my things-I-never-want-to-do-list -- Some people just don't grasp the concept of "unwelcome" -- Good thing I've got a strong stomach -- You know things are bad when you feel guilty for being rude to vampires -- Tick tock tick tock tick tock -- Too-much-information alert -- What do I look like? The Wizard of Oz? You need a brain? You need a heart? Go ahead. Take mine. Take everything I have -- There are no words for this -- Book 3. Bella -- Burning -- New -- First hunt -- Promised -- Memories -- Surprise -- Favor -- Shiny -- Travel plans -- The future -- Defection -- Irresistible -- Talented -- Company -- Forgery -- Declared -- Deadline -- Bloodlust -- Contrivances -- Power -- The happily ever after. | |
| 520 | |a Although eighteen-year-old Bella joins the dark but seductive world of the immortals by marrying Edward the vampire, her connection to the powerful werewolf Jacob remains unsevered. | ||
| 526 | 0 | |a Accelerated Reader/Renaissance Learning |b UG |c 4.8 |d 28. | |
| 650 | 1 | |a Swan, Bella (Fictitious character) |v Fiction. | |
| 650 | 1 | |a Cullen, Edward (Fictitious character) |v Fiction. | |
| 650 | 1 | |a Vampires |v Fiction. | |
| 650 | 1 | |a Werewolves |v Fiction. | |
| 650 | 1 | |a Supernatural |v Fiction. | |
| 650 | 1 | |a Marriage |v Fiction. | |
| 650 | 0 | |a Vampires |v Juvenile fiction. | |
| 650 | 0 | |a Werewolves |v Juvenile fiction. | |
| 650 | 0 | |a Paranormal fiction. | |
| 650 | 0 | |a Marriage |v Juvenile fiction. | |
| 651 | 0 | |a Washington (State) |v Juvenile fiction. | |
| 655 | 0 | |a Young adult fiction. | |
| 800 | 1 | |a Meyer, Stephenie, |d 1973- |t Twilight saga series ; |v #4. | |
| 856 | 4 | 2 | |3 Contributor biographical information |u http://www.loc.gov/catdir/enhancements/fy0838/2008928027-b.html |
| 856 | 4 | 2 | |3 Publisher description |u http://www.loc.gov/catdir/enhancements/fy0838/2008928027-d.html |
| 907 | |a .b27624985 |b multi |c - |d 080209 |e 130523 | ||
| 989 | |a FIC MEY |d adhi |b 1020000526312 |e 04-10-2013 12:56 |f - - |g - |h 7 |i 0 |j 0 |k 080922 |l $25.00 |m |n 05-24-2013 8:55 |o - |p 31 |q 31 |3 Contributor biographical information |u http://www.loc.gov/catdir/enhancements/fy0838/2008928027-b.html |3 Publisher description |u http://www.loc.gov/catdir/enhancements/fy0838/2008928027-d.html | ||
| 989 | |a PS3613.E979 B74 2008 |d as |b 1010001997544 |e 11-14-2012 14:05 |f - - |g - |h 14 |i 4 |j 0 |k 081015 |l $0.00 |m |n 11-28-2012 10:18 |o - |p 61 |q 61 | ||
| 989 | |a YF MEY |d bayf |b 1440002240208 |e 12-01-2012 16:31 |f - - |g - |h 25 |i 9 |j 115 |k 100218 |l $22.99 |m |n 12-21-2012 9:42 |o - |p 71 |q 71 | ||
| 989 | |a YF MEY |d bayf |b 1440002103348 |e 09-04-2012 17:31 |f 09-11-2012 10:45 |g - |h 20 |i 7 |j 115 |k 100223 |l $19.95 |m 130812 |n 09-11-2012 10:42 |o - |p 71 |q 71 | ||
| 989 | |a YF MEY |d bayf |b 1440002215209 |e 11-24-2012 14:55 |f - - |g - |h 14 |i 4 |j 115 |k 110222 |l $22.99 |m |n 12-17-2012 15:29 |o - |p 71 |q 71 | ||
| 989 | |a YF MEY |d bayf |b 1440002252551 |e 02-21-2013 12:41 |f - - |g - |h 8 |i 3 |j 115 |k 111109 |l $22.99 |m |n 03-01-2013 14:05 |o p |p 71 |q 71 | ||
| 989 | |a PZ7 .M5717515 Br 2008 |d cmgju |b 1030002940902 |e 02-02-2011 15:22 |f - - |g - |h 19 |i 7 |j 18 |k 081028 |l $23.00 |m |n 08-15-2011 8:22 |o - |p 101 |q 101 | ||
| 989 | |a PZ7.M5717515 Br 2008 |d cms |b 1030003036013 |e 12-21-2011 16:40 |f - - |g - |h 1 |i 0 |j 18 |k 100912 |l $22.99 |m |n 01-11-2012 10:22 |o - |p 903 |q 901 | ||
| 989 | |a PS3613.E979 |r B74 2008 |d mscmt |b 1080005660822 |e 07-20-2011 12:23 |f - - |g n |h 7 |i 1 |j 18 |k 100621 |l $0.00 |m |n 10-04-2012 15:43 |o - |p 311 |q 291 | ||
| 989 | |a YA MEY |d evaya |b 1060005171757 |e 02-24-2013 13:21 |f 05-04-2013 14:39 |g - |h 12 |i 5 |j 115 |k 120319 |l $22.99 |m 130701 |n 03-03-2013 14:22 |o - |p 291 |q 141 | ||
| 989 | |a YA MEY |d eveya |b 1060005094662 |e 04-11-2013 12:07 |f 05-10-2013 15:09 |g - |h 26 |i 7 |j 115 |k 090728 |l $22.99 |m 130531 |n 04-12-2013 13:49 |o - |p 151 |q 151 | ||
| 989 | |a YA MEY |d evgya |b 1060005363666 |e - - |f - - |g - |h 0 |i 0 |j 115 |k 130123 |l $22.99 |m |n - - |o - |p 0 |q 0 | ||
| 989 | |a YA MEY |d evgya |b 1060004284068 |e 11-20-2012 11:26 |f - - |g - |h 38 |i 6 |j 115 |k 081222 |l $22.99 |m |n 02-01-2013 15:07 |o - |p 161 |q 161 | ||
| 989 | |a YA MEY BRE |d gcgya |b 1220003636160 |e 05-08-2013 15:12 |f - - |g ! |h 31 |i 10 |j 38 |k 100222 |l $22.99 |m |n 05-14-2013 19:21 |o - |p 190 |q 190 | ||
| 989 | |a YA MEY BRE |d gcnya |b 1220004198426 |e 03-06-2013 10:16 |f 05-23-2013 13:34 |g - |h 11 |i 5 |j 56 |k 120217 |l $22.99 |m 130613 |n 03-25-2013 15:35 |o - |p 205 |q 200 | ||
| 989 | |a YA MEY BRE |d gcpya |b 1220005280725 |e 02-25-2013 16:25 |f - - |g - |h 2 |i 2 |j 38 |k 121012 |l $22.99 |m |n 03-18-2013 15:47 |o $ |p 210 |q 210 | ||
| 989 | |a YA MEY BRE |d gcrya |b 1220003935480 |e 10-08-2012 16:29 |f 05-20-2013 17:55 |g - |h 28 |i 5 |j 38 |k 100615 |l $22.99 |m 130610 |n 11-08-2012 10:15 |o - |p 225 |q 220 | ||
| 989 | |a YA MEY BRE |d gcrya |b 1220005043723 |e 01-10-2013 17:13 |f - - |g - |h 11 |i 4 |j 38 |k 110619 |l $22.99 |m |n 01-17-2013 9:03 |o - |p 225 |q 220 | ||
| 989 | |a YA MEY BRE |d gcsya |b 1220005033654 |e 02-22-2013 13:01 |f - - |g - |h 5 |i 2 |j 38 |k 120202 |l $22.99 |m |n 05-07-2013 9:06 |o - |p 0 |q 231 | ||
| 989 | |a YA MEY BRE |d gcsya |b 1220005265181 |e 11-20-2012 13:15 |f 05-03-2013 11:15 |g - |h 2 |i 2 |j 38 |k 120831 |l $22.99 |m 130524 |n 01-22-2013 9:19 |o - |p 231 |q 231 | ||
| 989 | |a AF MEY |d grfaf |b 39948002114390 |e 03-28-2013 14:50 |f - - |g - |h 31 |i 16 |j 4 |k 090212 |l $22.99 |m |n 05-02-2013 14:44 |o - |p 0 |q 321 | ||
| 989 | |a YA MEY |d grgy |b 39948002283278 |e 02-22-2012 15:57 |f - - |g m |h 44 |i 11 |j 93 |k 080806 |l $22.99 |m |n 03-06-2012 10:19 |o - |p 953 |q 951 | ||
| 989 | |a YA MEY |d grhy |b 39948002047624 |e 12-20-2012 16:14 |f - - |g - |h 19 |i 10 |j 93 |k 081230 |l $22.99 |m |n 01-17-2013 11:50 |o - |p 0 |q 961 | ||
| 989 | |a YA MEY #4 |d grky |b 39948002437999 |e 04-06-2013 12:25 |f - - |g - |h 2 |i 1 |j 93 |k 130226 |l $22.99 |m |n 05-01-2013 10:06 |o - |p 981 |q 981 | ||
| 989 | |a YA MEY |d grjy |b 39948002070691 |e 11-09-2012 12:35 |f - - |g - |h 34 |i 9 |j 93 |k 080820 |l $22.99 |m |n 11-24-2012 15:20 |o - |p 973 |q 971 | ||
| 989 | |a Y Meyer (Bk. 4) |d gucyf |b 1270000987605 |e 04-11-2013 16:04 |f 04-25-2013 13:16 |g - |h 37 |i 2 |j 93 |k 090317 |l $15.00 |m 130608 |n 04-18-2013 16:06 |o - |p 0 |q 291 | ||
| 989 | |a Y Meyer (Bk. 4) |d gucyf |b 1270000978223 |e 05-18-2013 12:02 |f - - |g - |h 23 |i 8 |j 93 |k 090729 |l $15.00 |m |n 05-20-2013 14:16 |o - |p 261 |q 261 | ||
| 989 | |a Y Meyer |d gugyf |b 1270000970098 |e 08-10-2012 16:01 |f - - |g - |h 40 |i 6 |j 93 |k 080811 |l $15.00 |m |n 08-22-2012 11:19 |o - |p 251 |q 251 | ||
| 989 | |a Y Meyer |d gugyf |b 1270000970953 |e 09-18-2012 17:48 |f - - |g - |h 40 |i 7 |j 93 |k 080821 |l $15.00 |m |n 10-31-2012 13:19 |o - |p 0 |q 251 | ||
| 989 | |a Y Meyer Bk 4 |d gugyf |b 1270001024742 |e 05-30-2012 15:26 |f - - |g - |h 20 |i 9 |j 93 |k 090730 |l $15.00 |m |n 06-11-2012 15:50 |o - |p 251 |q 251 | ||
| 989 | |a TEEN Fiction MEYER Stepheni |d mpmt |b 1090008219802 |e 09-08-2011 15:05 |f 10-21-2011 10:43 |g n |h 40 |i 7 |j 94 |k 080804 |l $25.00 |m 111112 |n 10-19-2011 11:41 |o n |p 294 |q 291 | ||
| 989 | |a TEEN Fiction MEYER Stepheni |d mpmt |b 1090008219928 |e 05-06-2011 10:34 |f 05-23-2011 17:31 |g n |h 37 |i 11 |j 94 |k 080804 |l $25.00 |m 110613 |n 05-22-2011 12:02 |o n |p 291 |q 291 | ||
| 989 | |a TEEN Fiction MEYER Stepheni |d mpmt |b 1090008220505 |e 06-11-2010 13:56 |f - - |g r |h 22 |i 8 |j 94 |k 080804 |l $25.00 |m |n 07-13-2010 9:23 |o - |p 294 |q 291 | ||
| 989 | |a TEEN Fiction MEYER Stepheni |d mpmt |b 1090008793101 |e 04-04-2011 10:28 |f - - |g m |h 13 |i 3 |j 94 |k 100121 |l $25.00 |m |n 04-06-2011 10:04 |o n |p 331 |q 331 | ||
| 989 | |a TEEN Fiction MEYER Stepheni |d mpmt |b 1090009530134 |e 07-27-2012 14:12 |f 08-30-2012 19:49 |g n |h 18 |i 4 |j 94 |k 110623 |l $25.00 |m 120920 |n 08-29-2012 11:36 |o n |p 294 |q 291 | ||
| 989 | |a TEEN Fiction MEYER Stepheni |d mppt |b 1090008219688 |e 05-10-2013 15:26 |f - - |g - |h 50 |i 5 |j 94 |k 080804 |l $25.00 |m |n 05-15-2013 15:24 |o - |p 361 |q 361 | ||
| 989 | |a FIC MEY |d mv89f |b 1100005829924 |e 04-03-2013 10:02 |f - - |g - |h 28 |i 6 |j 18 |k 080929 |l $20.00 |m |n 05-08-2013 8:04 |o - |p 496 |q 496 | ||
| 989 | |a FIC MEY |d mv89f |b 1100005829933 |e 10-20-2010 11:00 |f 01-10-2012 20:55 |g - |h 22 |i 3 |j 18 |k 080929 |l $20.00 |m 140130 |n 04-26-2011 8:20 |o - |p 382 |q 496 | ||
| 989 | |a FIC MEY |d mv89f |b 1100005829942 |e 01-07-2010 13:33 |f 01-10-2012 20:55 |g $ |h 16 |i 0 |j 18 |k 080929 |l $20.00 |m 140130 |n 04-01-2011 8:18 |o - |p 382 |q 496 | ||
| 989 | |a FIC MEY |d mv89f |b 1100004098967 |e 01-09-2013 10:21 |f - - |g - |h 19 |i 10 |j 18 |k 090506 |l $20.00 |m |n 01-24-2013 7:02 |o - |p 496 |q 496 | ||
| 989 | |a FIC MEY |d mv89f |b 1100050178539 |e 04-12-2012 7:25 |f 09-06-2012 12:12 |g n |h 9 |i 8 |j 18 |k 091211 |l $20.00 |m 120920 |n 04-17-2012 11:38 |o - |p 496 |q 496 | ||
| 989 | |a FIC MEY |d mvfhf |b 1100004150757 |e 08-27-2010 11:27 |f - - |g - |h 21 |i 5 |j 18 |k 080807 |l $20.00 |m |n 10-14-2010 11:29 |o - |p 481 |q 481 | ||
| 989 | |a FIC MEY |d mvfhf |b 1100004150766 |e 03-11-2013 9:28 |f - - |g - |h 16 |i 1 |j 18 |k 080807 |l $20.00 |m |n 03-15-2013 7:03 |o - |p 481 |q 481 | ||
| 989 | |a FIC MEY |d mvfhf |b 1100005829764 |e 12-07-2012 7:19 |f - - |g - |h 16 |i 0 |j 18 |k 080929 |l $20.00 |m |n 12-18-2012 7:21 |o - |p 481 |q 481 | ||
| 989 | |a FIC MEY |d mvfhf |b 1100005829755 |e 09-07-2012 8:14 |f - - |g - |h 6 |i 3 |j 18 |k 090904 |l $20.00 |m |n 09-10-2012 9:42 |o - |p 481 |q 481 | ||
| 989 | |a FIC MEY |d mvfmf |b 1100006003939 |e 05-01-2013 9:59 |f - - |g - |h 35 |i 23 |j 18 |k 081211 |l $20.00 |m |n 05-08-2013 10:42 |o - |p 491 |q 491 | ||
| 989 | |a YA M6135tw 4 |d pcya |b 1130002716921 |e 02-06-2013 12:22 |f - - |g - |h 44 |i 4 |j 2 |k 080816 |l $22.99 |m |n 02-19-2013 17:12 |o - |p 983 |q 981 | ||
| 989 | |a YA M6135tw 4 |d pcya |b 1130002720649 |e 02-20-2013 13:55 |f - - |g - |h 35 |i 7 |j 2 |k 080814 |l $22.99 |m |n 03-19-2013 18:24 |o - |p 294 |q 291 | ||
| 989 | |a YA M6135tw 4 |d pcya |b 1130002791224 |e 08-18-2010 13:58 |f - - |g $ |h 14 |i 6 |j 2 |k 090228 |l $22.99 |m |n 10-18-2010 14:18 |o - |p 190 |q 172 |3 Contributor biographical information |u http://www.loc.gov/catdir/enhancements/fy0838/2008928027-b.html |3 Publisher description |u http://www.loc.gov/catdir/enhancements/fy0838/2008928027-d.html | ||
| 989 | |a F Mey |d pvmh |b 1180000265557 |e 04-30-2012 11:43 |f - - |g - |h 17 |i 3 |j 0 |k 080819 |l $23.00 |m |n 05-23-2012 8:42 |o - |p 751 |q 751 | ||
| 989 | |a F Mey |d pvmh |b 1180000265556 |e 05-07-2013 14:58 |f - - |g - |h 19 |i 4 |j 0 |k 080819 |l $23.00 |m |n 05-20-2013 12:25 |o - |p 751 |q 751 | ||
| 989 | |a FIC MEY |d mvbkf |b 1100004143132 |e 04-15-2013 13:35 |f - - |g - |h 28 |i 19 |j 18 |k 080904 |l $20.00 |m |n 05-09-2013 7:54 |o - |p 401 |q 401 | ||
| 989 | |a FIC MEY |d mvbkf |b 1100004142945 |e 04-22-2013 11:34 |f - - |g - |h 31 |i 19 |j 18 |k 080904 |l $20.00 |m |n 05-06-2013 14:41 |o - |p 401 |q 401 | ||
| 989 | |a FIC MEY |d mvbkf |b 1100004142954 |e 11-26-2012 14:23 |f - - |g - |h 24 |i 9 |j 18 |k 080904 |l $20.00 |m |n 01-23-2013 13:45 |o - |p 401 |q 401 | ||
| 989 | |a FIC MEY |d mvcef |b 1100004154094 |e 03-22-2013 8:20 |f - - |g - |h 32 |i 4 |j 18 |k 080804 |l $20.00 |m |n 04-08-2013 7:31 |o - |p 421 |q 421 | ||
| 989 | |a FIC MEY |d mveaf |b 1100004141116 |e 11-14-2012 11:12 |f - - |g i |h 37 |i 5 |j 18 |k 080808 |l $20.00 |m |n 01-22-2013 8:36 |o - |p 471 |q 471 | ||
| 989 | |a FIC MEY |d mveaf |b 1100050252599 |e 02-22-2013 8:05 |f - - |g - |h 7 |i 2 |j 18 |k 120129 |l $20.00 |m |n 03-05-2013 8:49 |o - |p 0 |q 471 | ||
| 989 | |a FIC MEY |d mvgmf |b 1100005831886 |e 10-24-2012 8:51 |f - - |g - |h 29 |i 14 |j 18 |k 080913 |l $20.00 |m |n 05-20-2013 11:10 |o - |p 521 |q 521 | ||
| 989 | |a FIC MEY |d mvgmf |b 1100005831895 |e 10-29-2009 12:45 |f - - |g $ |h 7 |i 4 |j 18 |k 080913 |l $20.00 |m |n 05-27-2011 8:03 |o - |p 521 |q 421 | ||
| 989 | |a FIC MEY |d mvgjf |b 1100040070465 |e 04-15-2010 15:13 |f - - |g i |h 13 |i 5 |j 18 |k 081120 |l $20.00 |m |n 04-28-2011 14:18 |o - |p 511 |q 511 | ||
| 989 | |a FIC MEY |d mvgjf |b 1100040070457 |e 04-23-2012 14:51 |f - - |g - |h 12 |i 1 |j 18 |k 081120 |l $20.00 |m |n 05-11-2012 10:12 |o - |p 511 |q 511 | ||
| 989 | |a FIC MEY |d mvgjf |b 1100040070440 |e 02-08-2012 9:24 |f - - |g - |h 13 |i 5 |j 18 |k 081120 |l $20.00 |m |n 02-27-2012 12:49 |o - |p 511 |q 511 | ||
| 989 | |a FIC MEY |d mvgjf |b 1100006020910 |e 03-23-2012 8:27 |f - - |g - |h 11 |i 8 |j 18 |k 081117 |l $20.00 |m |n 04-16-2012 9:11 |o - |p 511 |q 511 | ||
| 989 | |a FIC MEY |d mvgjf |b 1100004077294 |e 11-02-2009 11:18 |f - - |g i |h 4 |i 0 |j 18 |k 081201 |l $20.00 |m |n 11-10-2009 11:17 |o - |p 511 |q 511 | ||
| 989 | |a FIC MEY |d mvgjf |b 1100006013642 |e 03-01-2012 13:33 |f - - |g - |h 12 |i 2 |j 18 |k 090115 |l $20.00 |m |n 03-20-2012 13:12 |o - |p 511 |q 511 | ||
| 989 | |a FIC MEY |d mvgjf |b 1100006535231 |e 12-12-2012 11:39 |f - - |g - |h 20 |i 3 |j 18 |k 090601 |l $20.00 |m |n 01-08-2013 11:45 |o - |p 511 |q 511 | ||
| 989 | |a FIC MEY |d mvmgf |b 1100006252410 |e 03-04-2013 13:57 |f - - |g - |h 53 |i 31 |j 18 |k 080908 |l $20.00 |m |n 04-24-2013 7:45 |o - |p 571 |q 571 | ||
| 989 | |a FIC MEY |d mvomf |b 1100090092203 |e 02-17-2010 14:01 |f 02-26-2010 14:47 |g n |h 10 |i 5 |j 18 |k 090224 |l $20.00 |m 100316 |n 02-24-2010 14:01 |o - |p 611 |q 611 | ||
| 989 | |a FIC MEY |d mvphf |b 1100004081261 |e 02-16-2012 9:21 |f - - |g - |h 17 |i 4 |j 18 |k 081113 |l $20.00 |m |n 02-21-2012 9:25 |o - |p 621 |q 621 | ||
| 989 | |a FIC MEY |d mvphf |b 1100080158956 |e 02-20-2013 7:17 |f - - |g - |h 12 |i 13 |j 18 |k 090120 |l $20.00 |m |n 03-06-2013 7:21 |o - |p 621 |q 621 | ||
| 989 | |a FIC MEY |d mvphf |b 1100004089030 |e 01-31-2013 8:46 |f - - |g - |h 19 |i 3 |j 18 |k 090219 |l $20.00 |m |n 02-05-2013 14:29 |o - |p 621 |q 621 | ||
| 989 | |a FIC MEY |d mvphf |b 1100004108411 |e 09-16-2011 13:56 |f - - |g - |h 9 |i 6 |j 18 |k 090617 |l $20.00 |m |n 09-19-2011 15:35 |o - |p 621 |q 621 | ||
| 989 | |a FIC MEY |d mvphf |b 1100006694461 |e 09-20-2012 7:46 |f - - |g - |h 2 |i 0 |j 18 |k 111021 |l $20.00 |m |n 09-24-2012 10:02 |o - |p 621 |q 621 | ||
| 989 | |a FIC MEY |d mvref |b 1100004154183 |e 02-11-2013 13:37 |f - - |g - |h 38 |i 5 |j 18 |k 080807 |l $20.00 |m |n 05-10-2013 7:59 |o - |p 651 |q 651 | ||
| 989 | |a FIC MEY |d mvwmf |b 1100004154101 |e 01-11-2012 11:03 |f - - |g - |h 23 |i 20 |j 18 |k 080807 |l $20.00 |m |n 01-17-2012 9:35 |o - |p 731 |q 731 | ||
| 989 | |a FIC MEY |d mvwmf |b 1100050239786 |e 08-31-2012 12:23 |f - - |g - |h 6 |i 2 |j 18 |k 111009 |l $20.00 |m |n 09-12-2012 14:44 |o - |p 731 |q 731 | ||
| 989 | |a FIC MEY |d mvwmf |b 1100006726524 |e 03-19-2013 7:34 |f - - |g - |h 3 |i 2 |j 18 |k 120721 |l $20.00 |m |n 04-08-2013 13:21 |o - |p 731 |q 731 | ||
| 989 | |a Y MEY(Staff Retrieval) |d sryf |b 3482600150630 |e 12-28-2012 13:22 |f - - |g - |h 7 |i 1 |j 18 |k 111203 |l $12.64 |m |n 01-10-2013 11:28 |o - |p 755 |q 755 | ||
| 989 | |a Y MEY(Staff Retrieval) |d sryf |b 3482600151152 |e - - |f 03-29-2012 13:26 |g n |h 1 |i 0 |j 18 |k 111203 |l $12.64 |m 120419 |n - - |o - |p 755 |q 0 | ||
| 989 | |a Y MEY |d sryf |b 3482600178388 |e 02-20-2013 14:17 |f - - |g - |h 2 |i 0 |j 18 |k 121115 |l $12.64 |m |n 03-21-2013 15:44 |p 755 |q 755 | ||
| 989 | |a YA MEYER |d ssbya |b 1240051178276 |e 04-11-2013 9:19 |f 05-24-2013 15:32 |g - |h 57 |i 22 |j 115 |k 080731 |l $12.74 |m 130607 |n 05-20-2013 16:25 |o - |p 773 |q 771 | ||
| 989 | |a FIC MEYER |d sshfi |b 1240000876474 |e 12-13-2012 13:58 |f - - |g - |h 10 |i 9 |j 38 |k 080902 |l $20.00 |m |n 02-19-2013 14:15 |o p |p 0 |q 771 | ||
| 989 | |a FIC MEY |d ssm |b 1240001938922 |e 11-07-2012 15:03 |f - - |g - |h 12 |i 4 |j 38 |k 090306 |l $20.00 |m |n 12-21-2012 14:46 |o p |p 791 |q 791 | ||
| 989 | |a Fic Mey |d ssmfi |b 1240001925464 |e 04-02-2013 15:07 |f 05-15-2013 15:08 |g - |h 16 |i 5 |j 38 |k 081006 |l $25.00 |m 130529 |n 04-08-2013 9:59 |o p |p 791 |q 791 | ||
| 989 | |a Fic Mey |d ssmfi |b 1240001925570 |e 02-11-2013 14:44 |f - - |g - |h 16 |i 10 |j 38 |k 081006 |l $25.00 |m |n 02-15-2013 14:37 |o p |p 791 |q 791 | ||
| 989 | |a FIC MEY |d ssmfi |b 1240001925801 |e 12-17-2012 9:52 |f 04-03-2013 14:56 |g n |h 23 |i 4 |j 38 |k 081031 |l $16.00 |m 130417 |n 02-01-2013 15:05 |o p |p 791 |q 791 | ||
| 989 | |a YA MEY |d subya |b 1200001563860 |e 04-05-2013 16:34 |f - - |g - |h 52 |i 13 |j 93 |k 080812 |l $22.99 |m |n 04-22-2013 17:14 |o - |p 831 |q 831 | ||
| 989 | |a YA MEY |d sufya |b 1200001563851 |e 05-25-2011 17:21 |f 07-28-2011 17:05 |g n |h 40 |i 13 |j 93 |k 080812 |l $22.99 |m 110825 |n 07-13-2011 9:20 |o - |p 841 |q 831 | ||
| 989 | |a YA MEY |d susya |b 1200001563879 |e 08-21-2010 13:29 |f - - |g m |h 34 |i 5 |j 93 |k 080812 |l $22.99 |m |n 08-27-2010 13:49 |o - |p 861 |q 861 | ||
| 989 | |a YA MEY |d susya |b 1200001790794 |e 11-19-2012 10:58 |f - - |g - |h 15 |i 9 |j 93 |k 110224 |l $22.99 |m |n 12-12-2012 10:51 |o - |p 861 |q 861 | ||
| 989 | |a YA MEY |d susya |b 1200001830983 |e 02-16-2013 9:02 |f - - |g - |h 9 |i 5 |j 93 |k 110801 |l $0.00 |m |n 02-19-2013 9:21 |o - |p 291 |q 291 | ||
| 989 | |a FIC MEY |d tlwf |b 1230001618315 |e 01-31-2009 14:35 |f - - |g ! |h 8 |i 1 |j 93 |k 080801 |l $22.99 |m |n 02-21-2009 16:02 |o - |p 901 |q 0 | ||
| 989 | |a YA FIC MEY |d vlya |b 1160002462458 |e 07-22-2012 11:57 |f - - |g - |h 27 |i 4 |j 115 |k 090403 |l $23.00 |m |n 08-01-2012 10:23 |o - |p 911 |q 911 | ||
| 994 | |a C0 |b COM | ||
