empty cart   

Email Your Items

To:

Login

Your Name:

Library Card Number:

List:

Description:

Access:
Public Private
Choose a List:
Tags:

Tags will apply to all items being added. Use commas to separate tags. If you would like to have a comma within a tag, enclose it within quotes.
Processing....
Warning:
 Save To List
 Email
 Place Hold
 Print
 Login to Save to List
 Send Return To Cart
Login Return To Cart
 Save To List Return To Cart
 Create a new List
 Return To Cart Clear Cart
 Return To Cart Clear Cart
 Create List Select Existing List Return To Cart
Loading...
Error: Cannot Load Popup Box
EVENTSBOOKS & MEDIADOWNLOADSERVICESHOW DO I?MY ACCOUNT
Logged in as: | Log Out

English EspaƱol
Catalog Home
 
Search  for  by  Advanced  
  Home »The graveyard book / »

Title Details

Main Author:
Gaiman, Neil.
Contributors:
McKean, Dave,
Published:
New York : HarperCollins Pub., c2008.
Format:
 Book
Physical Desc:
312 pages : ill. ; 22 cm.
Language:
English
Edition:
1st ed.
ISBN:
9780060530921 (trade bdg.)
0060530928 (trade bdg.)
9780060530938 (lib bdg.)
0060530936 (lib bdg.)
Lexile Score:
820L

Tags

2009 newbery medal winner (1)
best books for young adults (1)
creepy (1)
Guys Read (1)
scary (1)
 Add Tag

Other Titles

  • The graveyard book
    By: Gaiman, Neil.
  • The graveyard book
    By: Gaiman, Neil.
  • The graveyard book
    By: Gaiman, Neil.
  • The graveyard book
    By: Gaiman, Neil.
  • The graveyard book
    By: Gaiman, Neil.
View on Amazon
Classic View
The graveyard book
by  Gaiman, Neil.
Book Cover
Go Deeper
Place Hold
 
  •  Text this
  •  Email this
  •  Add To List
  •  Add to book cart
 
Description
From the Publisher: Nobody Owens, known to his friends as Bod, is a normal boy. He would be completely normal if he didn't live in a sprawling graveyard, being raised and educated by ghosts, with a solitary guardian who belongs to neither the world of the living nor of the dead. There are... More From the Publisher: Nobody Owens, known to his friends as Bod, is a normal boy. He would be completely normal if he didn't live in a sprawling graveyard, being raised and educated by ghosts, with a solitary guardian who belongs to neither the world of the living nor of the dead. There are dangers and adventures in the graveyard for a boy. But if Bod leaves the graveyard, then he will come under attack from the man Jack-who has already killed Bod's family. Beloved master storyteller Neil Gaiman returns with a luminous new novel for the audience that embraced his New York Times bestselling modern classic Coraline. Magical, terrifying, and filled with breathtaking adventures, The Graveyard Book is sure to enthrall readers of all ages. Less
Subjects
Dead -- Juvenile fiction.
Paranormal fiction.
Cemeteries -- Juvenile fiction.
Dead -- Fiction.
Supernatural -- Fiction
Cemeteries -- Fiction.
Orphans -- Fiction.
Also in this Series
View All
Loading...
  • Copies
  • Contents
  • Notes
  • Reviews
  • Reader Comments
  • Citation
  • Staff View

Internet

http://www.loc.gov/catdir/toc/ecip0817/2008013860.html
http://www.loc.gov/catdir/toc/ecip0817/2008013860.html
Table of contents only

Buy a Copy
  • How Nobody came to the graveyard -- New friend -- Hounds of God -- Witch's headstone -- Danse Macabre -- Interlude: Convocation -- Nobody Owens' school days -- Every man Jack -- Leavings and partings.
  • From the Publisher: Nobody Owens, known to his friends as Bod, is a normal boy. He would be completely normal if he didn't live in a sprawling graveyard, being raised and educated by ghosts, with a solitary guardian who belongs to neither the world of the living nor of the dead. There are dangers and adventures in the graveyard for a boy. But if Bod leaves the graveyard, then he will come under attack from the man Jack-who has already killed Bod's family. Beloved master storyteller Neil Gaiman returns with a luminous new novel for the audience that embraced his New York Times bestselling modern classic Coraline. Magical, terrifying, and filled with breathtaking adventures, The Graveyard Book is sure to enthrall readers of all ages.
  • Awards: Newbery Medal, 2009
 Add a Review
Close
Add your Review
Add your comment
Sep 27, 2011
Posted by Anonymous
This was a good book but in some parts it can be very strange and confusing.
APA Citation (style guide)

Gaiman, N., & McKean, D. (2008). The graveyard book. New York: HarperCollins Pub..

Chicago / Turabian - Author Date Citation (style guide)

Gaiman, Neil and Dave, McKean. 2008. The Graveyard Book. New York: HarperCollins Pub..

Chicago / Turabian - Humanities Citation (style guide)

Gaiman, Neil and Dave, McKean, The Graveyard Book. New York: HarperCollins Pub., 2008.

MLA Citation (style guide)

Gaiman, Neil., and Dave McKean. The Graveyard Book. New York: HarperCollins Pub., 2008. Print.

Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
LEADER19200cam a2201825 a 4500
001ocn179806700
003OCoLC
00520090612123527.0
008080507s2008    nyua   c      000 1 eng  
010 |a 2008013860
020 |a 9780060530921 (trade bdg.)
020 |a 0060530928 (trade bdg.)
020 |a 9780060530938 (lib bdg.)
020 |a 0060530936 (lib bdg.)
035 |a (OCoLC)179806700
037 |b Junior Library Guild |n http://www.juniorlibraryguild.com
040 |a DLC |c DLC |d IG# |d BTCTA |d BAKER |d YDXCP |d ABG |d XY4 |d NPL |d TEF |d VP@ |d EHH |d LMR |d CDX |d PAU |d CPE |d UWC |d IXA |d EDK |d UPP |d EHH
042 |a lcac
049 |a HFUA
05000 |a PZ7.G1273 |b Gr 2008
050 4 |a PR6057.A319 |b G73 2008
08214 |a [Fic] |2 22
092 |a YA |b G1413gr
1001 |a Gaiman, Neil.
24514 |a The graveyard book / |c Neil Gaiman ; with illustrations by Dave McKean.
250 |a 1st ed.
260 |a New York : |b HarperCollins Pub., |c c2008.
300 |a 312 p. : |b ill. ; |c 22 cm.
5050 |a How Nobody came to the graveyard -- New friend -- Hounds of God -- Witch's headstone -- Danse Macabre -- Interlude: Convocation -- Nobody Owens' school days -- Every man Jack -- Leavings and partings.
520 |a From the Publisher: Nobody Owens, known to his friends as Bod, is a normal boy. He would be completely normal if he didn't live in a sprawling graveyard, being raised and educated by ghosts, with a solitary guardian who belongs to neither the world of the living nor of the dead. There are dangers and adventures in the graveyard for a boy. But if Bod leaves the graveyard, then he will come under attack from the man Jack-who has already killed Bod's family. Beloved master storyteller Neil Gaiman returns with a luminous new novel for the audience that embraced his New York Times bestselling modern classic Coraline. Magical, terrifying, and filled with breathtaking adventures, The Graveyard Book is sure to enthrall readers of all ages.
586 |a Newbery Medal, 2009
650 0 |a Dead |v Juvenile fiction.
650 0 |a Paranormal fiction.
650 0 |a Cemeteries |v Juvenile fiction.
650 1 |a Dead |v Fiction.
650 1 |a Supernatural |v Fiction
650 1 |a Cemeteries |v Fiction.
650 1 |a Orphans |v Fiction.
7001 |a McKean, Dave, |e ill.
85641 |3 Table of contents only
85641 |u http://www.loc.gov/catdir/toc/ecip0817/2008013860.html
85641 |3 Table of contents only
85641 |u http://www.loc.gov/catdir/toc/ecip0817/2008013860.html
85641 |y Table of contents only |u http://www.loc.gov/catdir/toc/ecip0817/2008013860.html
907 |a .b28587479 |b multi |c - |d 090305 |e 130421
907 |a .o12084475
989 |a FIC GAI |d adel |b 1020000568231 |e  - - |f 01-14-2013 14:05 |g - |h 1 |i 1 |j 18 |k 121112 |l $0.00 |m 130314 |n  - - |o - |p 51 |q 0
989 |a FIC GAI |d adhi |b 1020000543071 |e 12-18-2012 13:12 |f 01-25-2013 10:10 |g - |h 12 |i 0 |j 0 |k 090302 |l $25.00 |m 130208 |n 12-21-2012 12:21 |o - |p 31 |q 31
989 |a FIC |r GAI |d admi |b 1020000530183 |e 04-13-2012 12:05 |f 02-26-2013 15:47 |g - |h 8 |i 0 |j 0 |k 090513 |l $25.00 |m 130312 |n 05-07-2012 9:42 |o - |p 41 |q 41
989 |a FIC GAI |d admi |b 1020000529989 |e 10-11-2012 13:31 |f  - - |g - |h 7 |i 0 |j 0 |k 090514 |l $25.00 |m  |n 10-18-2012 14:42 |o - |p 41 |q 41
989 |a Fiction G141 G |d asju |b 1010002000985 |e 04-10-2013 18:06 |f  - - |g - |h 5 |i 1 |j 0 |k 081202 |l $0.00 |m  |n 05-09-2013 17:32 |o - |p 0 |q 61
989 |a YF GAI |d bayf |b 1440000622291 |e 10-06-2012 10:56 |f  - - |g - |h 19 |i 7 |j 115 |k 081112 |l $10.93 |m  |n 10-16-2012 11:17 |o - |p 0 |q 71
989 |a CUR AD GAI HAR 2008 |d cccur |b 34213000765783 |e 10-01-2012 10:42 |f  - - |g - |h 2 |i 0 |j 18 |k 101118 |l $17.99 |m  |n 10-02-2012 11:00 |o - |p 77 |q 77
989 |a PZ7 .G1273 Gr 2008 |d cmgju |b 1030003124374 |e 10-09-2012 8:49 |f  - - |g - |h 1 |i 0 |j 18 |k 120727 |l $18.00 |m  |n 11-06-2012 8:49 |o - |p 101 |q 101
989 |a PZ 7 .G1273 Gr 2008 |d cms |b 1030003034239 |e 02-05-2011 12:45 |f  - - |g - |h 1 |i 3 |j 18 |k 100901 |l $17.36 |m  |n 05-02-2011 16:33 |o - |p 111 |q 111
989 |a GAIMAN, NEIL |d epjf |b 31526080014506 |e 12-09-2012 15:31 |f  - - |g - |h 2 |i 0 |j 52 |k 121129 |l $17.99 |m  |n 12-27-2012 17:59 |o - |p 125 |q 125
989 |a GAIMAN, NEIL |d epjf |b 31526080014498 |e 04-22-2013 16:27 |f 05-14-2013 15:34 |g - |h 2 |i 0 |j 52 |k 121129 |l $17.99 |m 130604 |n 04-22-2013 16:28 |o - |p 125 |q 125
989 |a GAIMAN, NEIL |d epyaf |b 31526002955018 |e  - - |f  - - |g - |h 0 |i 0 |j 2 |k 121129 |l $17.99 |m  |n  - - |o - |p 0 |q 0
989 |a J GAI |d evaj |b 1060004296947 |e 02-11-2013 16:17 |f  - - |g - |h 19 |i 9 |j 56 |k 081031 |l $17.99 |m  |n 03-04-2013 17:59 |o - |p 141 |q 141
989 |a J GAI |d evej |b 1060004296956 |e 03-05-2013 11:02 |f  - - |g - |h 19 |i 14 |j 56 |k 081031 |l $17.99 |m  |n 04-08-2013 12:24 |o - |p 151 |q 151
989 |a J GAI |d evgj |b 1060004296938 |e 08-27-2012 18:29 |f  - - |g - |h 17 |i 2 |j 56 |k 081031 |l $17.99 |m  |n 08-28-2012 16:29 |o - |p 161 |q 161
989 |a J GAI GRA |d gccju |b 1220003614040 |e 02-25-2013 15:33 |f  - - |g - |h 5 |i 0 |j 56 |k 091116 |l $17.99 |m  |n 03-02-2013 11:36 |o - |p 180 |q 180
989 |a J GAI GRA |d gcgju |b 1220003788228 |e 05-05-2013 13:25 |f 05-20-2013 16:59 |g - |h 15 |i 8 |j 56 |k 090226 |l $17.99 |m 130610 |n 05-12-2013 14:20 |o - |p 190 |q 190
989 |a J GAI GRA |d gcnju |b 1220003527395 |e 04-08-2013 14:36 |f  - - |g - |h 8 |i 2 |j 56 |k 081024 |l $17.99 |m  |n 05-06-2013 17:28 |o - |p 200 |q 200
989 |a J GAI GRA |d gcnju |b 1220004554512 |e 08-02-2012 19:30 |f 03-30-2013 11:57 |g - |h 2 |i 3 |j 56 |k 120320 |l $17.99 |m 130528 |n 08-25-2012 9:13 |o - |p 0 |q 200
989 |a J GAI GRA |d gcpju |b 1220003527297 |e 12-31-2012 12:53 |f  - - |g - |h 11 |i 4 |j 56 |k 081024 |l $17.99 |m  |n 01-24-2013 14:26 |o - |p 0 |q 210
989 |a J GAI GRA |d gcrju |b 1220003788102 |e 10-09-2012 15:18 |f  - - |g - |h 12 |i 6 |j 56 |k 090226 |l $17.99 |m  |n 11-11-2012 13:35 |o - |p 0 |q 226
989 |a J GAI GRA |d gcsju |b 1220003756618 |e 02-16-2010 14:52 |f  - - |g - |h 5 |i 5 |j 56 |k 081209 |l $17.99 |m  |n 06-11-2010 10:10 |o - |p 231 |q 231
989 |a YA GAI |d grgy |b 39948002035231 |e 12-08-2012 15:04 |f 05-04-2013 16:49 |g - |h 16 |i 5 |j 93 |k 081002 |l $18.89 |m 130525 |n 01-27-2013 15:08 |o - |p 953 |q 951
989 |a YA GAI |d grhy |b 39948002048010 |e 12-21-2012 15:22 |f  - - |g - |h 8 |i 1 |j 93 |k 090201 |l $17.99 |m  |n 12-30-2012 14:07 |o - |p 963 |q 951
989 |a YA GAI |d grky |b 39948002086689 |e 11-30-2012 10:13 |f  - - |g - |h 16 |i 0 |j 93 |k 081002 |l $17.99 |m  |n 12-03-2012 10:27 |o - |p 943 |q 941
989 |a Y Gaiman |d gucyf |b 1270000991048 |e 07-05-2011 12:42 |f  - - |g - |h 7 |i 5 |j 93 |k 090226 |l $15.00 |m  |n 07-15-2011 17:34 |o - |p 261 |q 261
989 |a Y Gaiman |d gugyf |b 1270000975262 |e 01-17-2012 18:37 |f  - - |g - |h 16 |i 5 |j 93 |k 081016 |l $15.00 |m  |n 01-19-2012 18:00 |o - |p 251 |q 251
989 |a jF GAIMAN Neil |d mpbjf |b 1090008106951 |e 12-21-2012 16:33 |f  - - |g - |h 3 |i 1 |j 56 |k 090305 |l $17.00 |m  |n 01-10-2013 10:20 |o - |p 321 |q 321
989 |a jF GAIMAN Neil |d mpdjf |b 1090008106933 |e 02-11-2013 9:56 |f  - - |g - |h 6 |i 1 |j 56 |k 090305 |l $17.00 |m  |n 02-14-2013 10:44 |o - |p 303 |q 303
989 |a jF GAIMAN Neil |d mpojf |b 1090008107077 |e 01-23-2013 16:45 |f  - - |g - |h 22 |i 10 |j 56 |k 090305 |l $17.00 |m  |n 02-04-2013 10:02 |o - |p 351 |q 351
989 |a TEEN Fic GAIMAN Neil |d mpbt |b 1090008310445 |e 12-09-2010 15:43 |f  - - |g - |h 6 |i 0 |j 94 |k 081209 |l $25.00 |m  |n 01-06-2011 14:46 |o - |p 321 |q 321
989 |a jF GAIMAN Neil |d mpcj |b 1090008107013 |e 04-03-2013 10:15 |f  - - |g - |h 17 |i 3 |j 56 |k 090305 |l $17.00 |m  |n 04-23-2013 14:41 |o - |p 312 |q 311
989 |a TEEN Fic GAIMAN Neil |d mpct |b 1090008310427 |e 10-26-2012 14:29 |f  - - |g - |h 21 |i 1 |j 94 |k 081209 |l $25.00 |m  |n 12-27-2012 11:02 |o - |p 311 |q 311
989 |a TEEN Fic GAIMAN Neil |d mpdt |b 1090008107095 |e 01-17-2013 10:53 |f  - - |g - |h 30 |i 12 |j 94 |k 090305 |l $25.00 |m  |n 02-27-2013 7:52 |o - |p 303 |q 301
989 |a jF GAIMAN Neil |d mpfj |b 1090008107059 |e 02-22-2013 11:34 |f  - - |g - |h 22 |i 5 |j 56 |k 090305 |l $17.00 |m  |n 03-01-2013 19:17 |o - |p 332 |q 331
989 |a TEEN Fic GAIMAN Neil |d mpft |b 1090008161935 |e 09-17-2012 11:09 |f  - - |g - |h 20 |i 2 |j 94 |k 081001 |l $25.00 |m  |n 10-08-2012 17:49 |o - |p 332 |q 331
989 |a jF GAIMAN Neil |d mpgj |b 1090008107031 |e 11-28-2012 12:56 |f  - - |g - |h 17 |i 6 |j 56 |k 090305 |l $17.00 |m  |n 12-17-2012 18:39 |o - |p 294 |q 291
989 |a jF GAIMAN Neil |d mpmj |b 1090008107111 |e 01-18-2013 17:04 |f  - - |g - |h 20 |i 14 |j 56 |k 090305 |l $17.00 |m  |n 02-27-2013 19:24 |o - |p 291 |q 291
989 |a jF GAIMAN Neil |d mpmj |b 1090008107157 |e 02-23-2013 14:24 |f  - - |g - |h 25 |i 15 |j 56 |k 090305 |l $17.00 |m  |n 03-07-2013 17:41 |o - |p 294 |q 291
989 |a jF GAIMAN Neil |d mpmj |b 1090008107139 |e 03-09-2013 16:46 |f  - - |g - |h 18 |i 10 |j 56 |k 090305 |l $17.00 |m  |n 03-16-2013 15:53 |o - |p 291 |q 351
989 |a jF GAIMAN Neil |d mpmj |b 1090008106997 |e 03-27-2013 10:57 |f 04-27-2013 12:43 |g - |h 18 |i 2 |j 56 |k 090305 |l $17.00 |m 130518 |n 04-02-2013 14:54 |o - |p 294 |q 351
989 |a TEEN Fic GAIMAN Neil |d mpmt |b 1090008310383 |e 07-09-2012 11:08 |f  - - |g - |h 12 |i 4 |j 94 |k 081209 |l $25.00 |m  |n 07-30-2012 10:01 |o - |p 294 |q 291
989 |a TEEN Fic GAIMAN Neil |d mpot |b 1090008161917 |e 04-22-2013 16:28 |f  - - |g - |h 18 |i 6 |j 94 |k 081001 |l $25.00 |m  |n 05-14-2013 17:44 |o - |p 351 |q 351
989 |a jF GAIMAN Neil |d mppj |b 1090008106979 |e 05-31-2011 11:24 |f  - - |g - |h 7 |i 5 |j 56 |k 090305 |l $17.00 |m  |n 06-24-2011 17:28 |o - |p 361 |q 361
989 |a TEEN Fic GAIMAN Neil |d mppt |b 1090008310418 |e 07-05-2012 15:09 |f  - - |g - |h 5 |i 6 |j 94 |k 081209 |l $25.00 |m  |n 09-27-2012 19:24 |o - |p 0 |q 361
989 |a JuvF |a .G141g |d mscj |b 1080005504403 |e 01-09-2012 13:13 |f  - - |g - |h 11 |i 0 |j 18 |k 090305 |l $0.00 |m  |n 01-31-2012 18:03 |o - |p 371 |q 371
989 |a FIC GAI |d mv89f |b 1100040085000 |e 03-06-2013 11:30 |f  - - |g - |h 23 |i 10 |j 18 |k 090122 |l $20.00 |m  |n 04-04-2013 7:11 |o - |p 496 |q 496
989 |a FIC GAI |d mv89f |b 1100050157368 |e 03-11-2013 9:34 |f  - - |g - |h 16 |i 6 |j 18 |k 090416 |l $20.00 |m  |n 03-11-2013 9:57 |o - |p 496 |q 496
989 |a FIC GAI |d mv89f |b 1100050157376 |e 02-26-2013 14:13 |f  - - |g - |h 12 |i 3 |j 18 |k 090416 |l $20.00 |m  |n 03-22-2013 7:07 |o - |p 496 |q 496
989 |a FIC GAI |d mv89f |b 1100050157384 |e 02-06-2013 11:00 |f  - - |g - |h 12 |i 2 |j 18 |k 090416 |l $20.00 |m  |n 03-18-2013 7:22 |o - |p 496 |q 496
989 |a FIC GAI |d mvdrf |b 1100040123033 |e 09-09-2010 9:57 |f  - - |g i |h 19 |i 7 |j 18 |k 090512 |l $20.00 |m  |n 09-16-2010 10:26 |o - |p 461 |q 461
989 |a FIC GAI |d mvdrf |b 1100040123041 |e 09-06-2012 10:05 |f  - - |g - |h 36 |i 8 |j 18 |k 090512 |l $20.00 |m  |n 09-13-2012 9:40 |o - |p 461 |q 461
989 |a FIC GAI |d mvfhf |b 1100050184099 |e 09-16-2011 8:36 |f  - - |g - |h 7 |i 0 |j 18 |k 091228 |l $20.00 |m  |n 10-20-2011 12:14 |o - |p 481 |q 481
989 |a FIC GAI |d mvfmf |b 1100080179408 |e 10-18-2012 13:11 |f  - - |g - |h 9 |i 5 |j 18 |k 100429 |l $20.00 |m  |n 11-02-2012 13:18 |o - |p 491 |q 491
989 |a FIC GAI |d mvppf |b 1100040162494 |e 01-08-2013 9:52 |f  - - |g - |h 4 |i 0 |j 18 |k 100203 |l $20.00 |m  |n 01-18-2013 12:51 |o - |p 636 |q 636
989 |a FIC GAI |d mvppf |b 1100040162502 |e 01-08-2013 9:51 |f  - - |g - |h 2 |i 1 |j 18 |k 100203 |l $20.00 |m  |n 01-18-2013 12:51 |o - |p 636 |q 636
989 |a YA G1413gr |d pcya |b 1130002731147 |e 10-06-2012 14:25 |f  - - |g - |h 19 |i 5 |j 2 |k 081009 |l $17.99 |m  |n 11-07-2012 16:25 |o - |p 743 |q 741
989 |a YA G1413gr |d pcya |b 1130002748219 |e 05-19-2012 15:00 |f  - - |g - |h 19 |i 3 |j 2 |k 090127 |l $17.99 |m  |n 05-20-2012 13:55 |o - |p 743 |q 741
989 |a F Gai |d pvmh |b 1180000266468 |e 09-12-2011 12:59 |f  - - |g - |h 5 |i 3 |j 0 |k 090227 |l $18.00 |m  |n 10-04-2011 13:27 |o - |p 751 |q 751
989 |a FIC GAI |d mvbkf |b 1100006012741 |e 04-03-2013 10:58 |f  - - |g - |h 25 |i 6 |j 18 |k 090205 |l $20.00 |m  |n 04-29-2013 8:09 |o - |p 401 |q 401
989 |a FIC GAI |d mvbwf |b 1100080175653 |e 02-28-2013 10:53 |f  - - |g - |h 12 |i 2 |j 18 |k 100121 |l $20.00 |m  |n 04-01-2013 10:02 |o - |p 411 |q 411
989 |a FIC GAI |d mvcef |b 1100004090288 |e 10-16-2012 11:26 |f  - - |g - |h 7 |i 1 |j 18 |k 090309 |l $20.00 |m  |n 10-29-2012 10:11 |o - |p 421 |q 421
989 |a FIC GAI |d mvcef |b 1100040115401 |e 01-14-2013 9:26 |f  - - |g - |h 9 |i 4 |j 18 |k 090504 |l $20.00 |m  |n 04-19-2013 13:43 |o - |p 421 |q 421
989 |a FIC GAI |d mvchf |b 1100050174678 |e 04-09-2013 10:30 |f  - - |g - |h 25 |i 1 |j 18 |k 091113 |l $20.00 |m  |n 04-16-2013 10:07 |o - |p 431 |q 431
989 |a FIC GAI |d mvchf |b 1100006701211 |e 04-22-2013 12:56 |f  - - |g - |h 19 |i 0 |j 18 |k 091221 |l $20.00 |m  |n 05-06-2013 12:40 |o - |p 431 |q 431
989 |a FIC GAI |d mvdif |b 1100040133792 |e 03-14-2013 10:29 |f  - - |g - |h 19 |i 1 |j 18 |k 090626 |l $20.00 |m  |n 04-04-2013 10:30 |o t |p 466 |q 466
989 |a FIC GAI |d mveaf |b 1100006019076 |e 04-16-2013 8:57 |f  - - |g - |h 27 |i 9 |j 18 |k 081118 |l $20.00 |m  |n 04-24-2013 14:52 |o - |p 471 |q 471
989 |a FIC GAI |d mveaf |b 1100006544007 |e 02-21-2013 9:02 |f  - - |g - |h 21 |i 7 |j 18 |k 090827 |l $20.00 |m  |n 03-14-2013 7:41 |o - |p 471 |q 471
989 |a FIC GAI |d mvgjf |b 1100050179404 |e 09-24-2012 11:07 |f  - - |g - |h 8 |i 13 |j 18 |k 091211 |l $20.00 |m  |n 05-06-2013 9:09 |o - |p 511 |q 511
989 |a FIC GAI |d mvgjf |b 1100006557190 |e 09-11-2012 12:48 |f 09-26-2012 14:18 |g n |h 6 |i 0 |j 18 |k 100128 |l $20.00 |m 121010 |n 09-20-2012 12:33 |o - |p 511 |q 511
989 |a FIC GAI |d mvlof |b 1100004099387 |e 02-11-2013 10:30 |f  - - |g - |h 12 |i 1 |j 18 |k 090501 |l $20.00 |m  |n 02-18-2013 10:13 |o - |p 551 |q 551
989 |a FIC GAI |d mvmvf |b 1100080176644 |e 04-17-2013 11:22 |f  - - |g - |h 29 |i 2 |j 18 |k 100115 |l $20.00 |m  |n 05-01-2013 11:18 |o - |p 581 |q 581
989 |a FIC GAI |d mvmgf |b 1100040111467 |e 08-30-2012 12:59 |f  - - |g - |h 21 |i 3 |j 18 |k 090420 |l $20.00 |m  |n 09-27-2012 14:45 |o - |p 571 |q 571
989 |a FIC GAI |d mvmgf |b 1100004099467 |e 04-02-2013 8:18 |f  - - |g - |h 17 |i 6 |j 18 |k 090506 |l $20.00 |m  |n 04-16-2013 8:19 |o - |p 571 |q 571
989 |a FIC GAI |d mvemf |b 1100040151919 |e 10-29-2012 16:12 |f  - - |g - |h 7 |i 2 |j 18 |k 091209 |l $20.00 |m  |n 11-12-2012 10:59 |o - |p 991 |q 991 |u http://www.mackin.com/BookPics/Book.aspx?isbn=9780060530938
989 |a FIC GAI |d mvnif |b 1100006700855 |e 11-06-2012 11:52 |f  - - |g - |h 26 |i 5 |j 18 |k 090409 |l $20.00 |m  |n 11-13-2012 11:47 |o t |p 591 |q 591
989 |a FIC GAI |d mvoaf |b 1100040143569 |e 03-19-2013 9:56 |f  - - |g - |h 28 |i 2 |j 18 |k 091123 |l $20.00 |m  |n 04-04-2013 9:53 |o - |p 601 |q 601
989 |a FIC GAI |d mvomf |b 1100080163550 |e 12-14-2012 7:44 |f  - - |g - |h 26 |i 8 |j 18 |k 090413 |l $20.00 |m  |n 01-08-2013 8:04 |o - |p 611 |q 611
989 |a FIC GAI |d mvomf |b 1100006559795 |e 05-06-2013 7:53 |f  - - |g - |h 22 |i 4 |j 18 |k 100322 |l $20.00 |m  |n 05-13-2013 7:45 |o - |p 611 |q 611
989 |a FIC GAI |d mvphf |b 1100050156212 |e 03-22-2013 13:18 |f  - - |g - |h 12 |i 3 |j 18 |k 090409 |l $20.00 |m  |n 04-23-2013 11:39 |o - |p 621 |q 621
989 |a FIC GAI |d mvphf |b 1100004108439 |e 03-21-2013 7:05 |f  - - |g - |h 8 |i 5 |j 18 |k 090617 |l $20.00 |m  |n 04-01-2013 14:03 |o - |p 621 |q 621
989 |a FIC GAI |d mvpof |b 1100004076142 |e 12-07-2012 9:47 |f  - - |g - |h 34 |i 9 |j 18 |k 090518 |l $20.00 |m  |n 12-18-2012 10:19 |o - |p 631 |q 631
989 |a FIC GAI |d mvref |b 1100040097567 |e 02-04-2013 12:31 |f  - - |g - |h 22 |i 3 |j 18 |k 090316 |l $20.00 |m  |n 02-22-2013 9:28 |o - |p 651 |q 651
989 |a FIC GAI |d mvref |b 1100040097575 |e 12-06-2010 12:47 |f  - - |g i |h 10 |i 3 |j 18 |k 090316 |l $20.00 |m  |n 05-27-2011 7:41 |o - |p 651 |q 651
989 |a FIC GAI |d mvref |b 1100040097583 |e 08-22-2012 10:51 |f  - - |g - |h 21 |i 8 |j 18 |k 090316 |l $20.00 |m  |n 01-08-2013 10:18 |o - |p 651 |q 651
989 |a FIC GAI |d mvref |b 1100040097591 |e 12-19-2012 7:45 |f  - - |g - |h 19 |i 1 |j 18 |k 090316 |l $20.00 |m  |n 01-11-2013 12:14 |o - |p 651 |q 651
989 |a FIC GAI |d mvref |b 1100040097609 |e 04-22-2013 8:42 |f  - - |g - |h 28 |i 4 |j 18 |k 090316 |l $20.00 |m  |n 05-13-2013 12:42 |o - |p 651 |q 651
989 |a FIC GAI |d mvscf |b 1100040131259 |e 04-09-2013 10:50 |f  - - |g - |h 11 |i 8 |j 18 |k 090612 |l $20.00 |m  |n 04-23-2013 10:04 |o - |p 671 |q 671
989 |a FIC GAI |d mvscf |b 1100006551944 |e 04-08-2013 10:51 |f  - - |g - |h 8 |i 1 |j 18 |k 091111 |l $20.00 |m  |n 05-06-2013 10:10 |o - |p 671 |q 671
989 |a FIC GAI |d mvshf |b 1100040147222 |e 05-06-2013 10:40 |f  - - |g - |h 52 |i 2 |j 18 |k 091203 |l $20.00 |m  |n 05-14-2013 10:37 |o - |p 681 |q 681
989 |a FIC GAI |d mvtaf |b 1100040132398 |e 09-17-2012 11:20 |f  - - |g - |h 17 |i 8 |j 18 |k 090616 |l $20.00 |m  |n 09-24-2012 10:37 |o - |p 691 |q 691
989 |a FIC GAI |d mvtmf |b 1100006551659 |e 04-12-2013 11:29 |f  - - |g - |h 22 |i 1 |j 18 |k 091111 |l $20.00 |m  |n 04-19-2013 11:20 |o - |p 701 |q 701
989 |a FIC GAI |d mvwmf |b 1100040078666 |e 10-02-2012 10:48 |f  - - |g - |h 25 |i 7 |j 18 |k 090103 |l $20.00 |m  |n 12-12-2012 7:29 |o - |p 731 |q 731
989 |a FIC GAI |d mvwmf |b 1100006495060 |e 12-21-2012 11:33 |f  - - |g - |h 21 |i 1 |j 18 |k 100712 |l $20.00 |m  |n 01-15-2013 12:10 |o - |p 731 |q 731
989 |a FIC GAI |d mvwif |b 1100050172151 |e 02-05-2013 15:25 |f  - - |g - |h 9 |i 3 |j 18 |k 091022 |l $20.00 |m  |n 04-12-2013 14:59 |o - |p 721 |q 721
989 |a FIC GAI |d mvwif |b 1100006550838 |e 02-05-2013 15:25 |f  - - |g - |h 5 |i 1 |j 18 |k 091109 |l $20.00 |m  |n 04-12-2013 14:59 |o - |p 721 |q 721
989 |a Y GAI |d sryf |b 3482600152418 |e 04-19-2013 12:10 |f 05-10-2013 11:04 |g - |h 7 |i 1 |j 18 |k 111203 |l $9.89 |m 130531 |n 05-06-2013 14:13 |o - |p 755 |q 755
