Catching fire
Description
By winning the annual Hunger Games, District 12 tributes Katniss Everdeen and Peeta Mellark have secured a life of safety and plenty for themselves and their families, but because they won by defying the rules, they unwittingly become the faces of an impending rebellion.
Subjects
Insurgency
-- Fiction.
Survival -- Fiction.
Television programs -- Fiction.
Interpersonal relations -- Fiction.
Contests -- Fiction.
Science fiction.
Insurgency -- Juvenile fiction.
Survival -- Juvenile fiction.
Television programs -- Juvenile fiction.
Interpersonal relations -- Juvenile fiction.
Contests -- Juvenile fiction.
Dystopias -- Juvenile fiction.
Science fiction -- Juvenile.
Science fiction.
Young adult fiction.
Survival -- Fiction.
Television programs -- Fiction.
Interpersonal relations -- Fiction.
Contests -- Fiction.
Science fiction.
Insurgency -- Juvenile fiction.
Survival -- Juvenile fiction.
Television programs -- Juvenile fiction.
Interpersonal relations -- Juvenile fiction.
Contests -- Juvenile fiction.
Dystopias -- Juvenile fiction.
Science fiction -- Juvenile.
Science fiction.
Young adult fiction.
Internet
View cover image provided by Mackin
View cover image provided by Mackin
View cover image provided by Mackin
View cover image provided by Mackin
View cover image provided by Mackin
- By winning the annual Hunger Games, District 12 tributes Katniss Everdeen and Peeta Mellark have secured a life of safety and plenty for themselves and their families, but because they won by defying the rules, they unwittingly become the faces of an impending rebellion.
- Study Program Information: Accelerated Reader/Renaissance Learning,UG,5.3,16.
- Awards: A Junior Library Guild selection.
- Awards: Notable Social Studies Trade Books for Young People, 2010.
Add a Review
Close
Add your Review
Be the first to leave a comment!
APA Citation (style guide)
Collins, S. (2009). Catching fire. New York: Scholastic Press.
Chicago / Turabian - Author Date Citation (style guide)Collins, Suzanne. 2009. Catching Fire. New York: Scholastic Press.
Chicago / Turabian - Humanities Citation (style guide)Collins, Suzanne, Catching Fire. New York: Scholastic Press, 2009.
MLA Citation (style guide)Collins, Suzanne. Catching Fire. New York: Scholastic Press, 2009. Print.
Citation formats are based on standards as of July 2010. Citations contain only title, author, edition, publisher, and year published.
Citations should be used as a guideline and should be double checked for accuracy.
| LEADER | 29764cam a2202785 a 4500 | ||
|---|---|---|---|
| 001 | ocn288932790 | ||
| 003 | OCoLC | ||
| 005 | 20111201104718.0 | ||
| 008 | 081201s2009 nyu d 000 1 eng | ||
| 010 | |a 2008050493 | ||
| 015 | |a GBA954534 |2 bnb | ||
| 016 | 7 | |a 015271282 |2 Uk | |
| 019 | |a 373482126 |a 426921279 |a 503452990 | ||
| 020 | |a 9780439023498 (alk. paper) | ||
| 020 | |a 0439023491 (alk. paper) | ||
| 020 | |a 9780545310598 (lib. bdg.) | ||
| 020 | |a 0545310598 (lib. bdg.) | ||
| 020 | |a 9781407109367 (pbk.) | ||
| 020 | |a 1407109367 (pbk.) | ||
| 035 | |a (OCoLC)288932790 |z (OCoLC)373482126 |z (OCoLC)426921279 |z (OCoLC)503452990 | ||
| 037 | |b Junior Library Guild |n http://www.juniorlibraryguild.com | ||
| 040 | |a DLC |c DLC |d BTCTA |d UPZ |d ON8 |d TEF |d EHH |d VP@ |d GO3 |d Q2Z |d NTE |d NOR |d IGP |d PFO |d IOG |d CDX |d IG# |d WAU |d LMR |d OJ4 |d UKM |d MJC |d UKWOH |d MNW |d YDXCP |d TTS |d NGW |d OCLCQ |d ZR1 |d CLZ | ||
| 042 | |a lcac | ||
| 049 | |a CLZA | ||
| 050 | 4 | |a PS3603.O4558 |b C38 2009 | |
| 082 | 0 | 0 | |a [Fic] |2 22 |
| 100 | 1 | |a Collins, Suzanne. | |
| 245 | 1 | 0 | |a Catching fire / |c Suzanne Collins. |
| 250 | |a 1st ed. | ||
| 260 | |a New York : |b Scholastic Press, |c 2009. | ||
| 300 | |a 391 p. : |b ill. ; |c 22 cm. | ||
| 490 | 1 | |a The Hunger Games ; |v 2 | |
| 520 | |a By winning the annual Hunger Games, District 12 tributes Katniss Everdeen and Peeta Mellark have secured a life of safety and plenty for themselves and their families, but because they won by defying the rules, they unwittingly become the faces of an impending rebellion. | ||
| 526 | 0 | |a Accelerated Reader/Renaissance Learning |b UG |c 5.3 |d 16. | |
| 586 | 8 | |a A Junior Library Guild selection. | |
| 586 | |a Notable Social Studies Trade Books for Young People, 2010. | ||
| 650 | 1 | |a Insurgency |v Fiction. | |
| 650 | 1 | |a Survival |v Fiction. | |
| 650 | 1 | |a Television programs |v Fiction. | |
| 650 | 1 | |a Interpersonal relations |v Fiction. | |
| 650 | 1 | |a Contests |v Fiction. | |
| 650 | 1 | |a Science fiction. | |
| 650 | 0 | |a Insurgency |v Juvenile fiction. | |
| 650 | 0 | |a Survival |v Juvenile fiction. | |
| 650 | 0 | |a Television programs |v Juvenile fiction. | |
| 650 | 0 | |a Interpersonal relations |v Juvenile fiction. | |
| 650 | 0 | |a Contests |v Juvenile fiction. | |
| 650 | 0 | |a Dystopias |v Juvenile fiction. | |
| 655 | 7 | |a Science fiction |v Juvenile. |2 local | |
| 655 | 0 | |a Science fiction. | |
| 655 | 0 | |a Young adult fiction. | |
| 800 | 1 | |a Collins, Suzanne. |t Hunger Games ; |v 2. | |
| 856 | 4 | 2 | |3 View cover image provided by Mackin |u http://www.mackin.com/BookPics/Book.aspx?isbn=9780439023498 |
| 856 | 4 | 2 | |3 View cover image provided by Mackin |u http://www.mackin.com/BookPics/Book.aspx?isbn=9780545310598 |
| 856 | 4 | 2 | |3 View cover image provided by Mackin |u http://www.mackin.com/BookPics/Book.aspx?isbn=9780439023498 |
| 907 | |a .b33837016 |b multi |c - |d 111202 |e 130524 | ||
| 907 | |a .o12174154 | ||
| 989 | |a FIC COL |d adhi |b 1020000560391 |e 03-06-2013 8:23 |f - - |g - |h 10 |i 0 |j 0 |k 090928 |l $25.00 |m |n 05-21-2013 14:02 |o - |p 31 |q 31 | ||
| 989 | |a FIC COL |d adhi |b 1020000549707 |e 02-21-2013 11:12 |f 04-11-2013 14:39 |g - |h 26 |i 0 |j 0 |k 091125 |l $25.00 |m 130425 |n 03-18-2013 9:58 |o - |p 31 |q 31 | ||
| 989 | |a FIC COL |d adhi |b 1020000557412 |e 03-12-2013 15:10 |f - - |g - |h 14 |i 0 |j 0 |k 101123 |l $25.00 |m |n 04-08-2013 9:26 |o - |p 31 |q 31 | ||
| 989 | |a FIC COL |d adhi |b 1020000558457 |e 05-03-2012 14:38 |f 05-02-2013 10:46 |g - |h 7 |i 1 |j 0 |k 110606 |l $25.00 |m 130516 |n 08-09-2012 12:41 |o - |p 31 |q 31 | ||
| 989 | |a FIC COL |d adhi |b 1020000558448 |e 01-25-2013 9:44 |f 03-07-2013 10:37 |g - |h 11 |i 0 |j 0 |k 110606 |l $25.00 |m 130321 |n 02-20-2013 10:08 |o - |p 31 |q 31 | ||
| 989 | |a FIC COL |d admi |b 1020000531681 |e 10-22-2012 15:27 |f 12-21-2012 14:37 |g - |h 17 |i 1 |j 0 |k 090924 |l $25.00 |m 130107 |n 12-17-2012 10:10 |o - |p 41 |q 41 | ||
| 989 | |a FIC COL |d admi |b 1020000534189 |e 02-01-2013 9:46 |f 02-12-2013 9:46 |g - |h 15 |i 0 |j 0 |k 110112 |l $0.00 |m 130226 |n 02-05-2013 11:15 |o - |p 41 |q 41 | ||
| 989 | |a PS3603.O4558 C38 2009 |d as |b 1010002082744 |e 03-18-2013 21:23 |f - - |g t |h 14 |i 3 |j 0 |k 111202 |l $0.00 |m |n 05-13-2013 7:36 |o - |p 61 |q 61 | ||
| 989 | |a YF COL |d bayf |b 1440000909363 |e 04-22-2013 15:18 |f 05-08-2013 18:02 |g - |h 54 |i 5 |j 115 |k 091013 |l $21.99 |m 130529 |n 05-06-2013 15:48 |o - |p 180 |q 180 | ||
| 989 | |a YF COL |d bayf |b 1440002180406 |e 05-10-2013 16:05 |f - - |g - |h 16 |i 2 |j 115 |k 111011 |l $17.99 |m |n 05-22-2013 16:51 |o p |p 71 |q 71 | ||
| 989 | |a YF COL |d bayf |b 1440002226643 |e 04-04-2013 18:48 |f - - |g - |h 19 |i 4 |j 115 |k 111013 |l $17.99 |m |n 05-03-2013 13:48 |o p |p 73 |q 180 | ||
| 989 | |a YF COL |d bayf |b 1440002259493 |e 05-15-2013 16:22 |f - - |g - |h 21 |i 1 |j 115 |k 120213 |l $17.99 |m |n 05-23-2013 17:53 |o - |p 71 |q 71 | ||
| 989 | |a YF COL |d bayf |b 1440002319552 |e 03-22-2013 13:27 |f 05-25-2013 13:35 |g - |h 11 |i 0 |j 115 |k 120611 |l $17.99 |m 130608 |n 04-20-2013 11:21 |o - |p 841 |q 190 | ||
| 989 | |a YF COL |d bayf |b 1440002324500 |e 03-26-2013 12:45 |f - - |g - |h 7 |i 2 |j 243 |k 120809 |l $17.99 |m |n 04-22-2013 9:45 |o p |p 71 |q 71 | ||
| 989 | |a YF COL |d bayf |b 1440002378355 |e - - |f - - |g - |h 0 |i 0 |j 115 |k 130516 |l $17.99 |m |n - - |o p |p 0 |q 0 | ||
| 989 | |a PZ7 .C6837 Cat 2009 |d cmgju |b 1030003062911 |e 02-20-2013 16:54 |f - - |g - |h 30 |i 3 |j 18 |k 100902 |l $18.00 |m |n 03-08-2013 14:35 |o - |p 101 |q 101 | ||
| 989 | |a PZ7 .C6837 Cat 2009 |d cml |b 1030002755265 |e 01-15-2013 19:23 |f - - |g - |h 10 |i 1 |j 18 |k 110627 |l $8.97 |m |n 01-28-2013 18:32 |o - |p 91 |q 91 | ||
| 989 | |a PZ 7 .C6837 Cat 2009 |d cms |b 1030003052281 |e 04-15-2013 16:42 |f - - |g - |h 22 |i 0 |j 18 |k 110623 |l $17.99 |m |n 05-01-2013 14:51 |o - |p 111 |q 111 | ||
| 989 | |a Y COLLINS, SUZANNE |d epyaf |b 31526003144703 |e 12-02-2012 17:53 |f 12-19-2012 16:03 |g n |h 2 |i 0 |j 2 |k 121129 |l $17.99 |m 130109 |n 12-18-2012 10:44 |o - |p 125 |q 125 | ||
| 989 | |a Y COLLINS, SUZANNE |d epyaf |b 31526003211452 |e 05-04-2013 16:35 |f - - |g - |h 10 |i 0 |j 2 |k 121129 |l $17.99 |m |n 05-23-2013 14:48 |o - |p 125 |q 125 | ||
| 989 | |a YA COL |d evaya |b 1060004337706 |e 05-04-2013 13:05 |f 05-21-2013 10:34 |g - |h 55 |i 3 |j 115 |k 090831 |l $17.99 |m 130611 |n 05-19-2013 16:33 |o - |p 141 |q 151 | ||
| 989 | |a YA COL Bk 2 |d evaya |b 1060005265219 |e 03-12-2013 11:33 |f - - |g ! |h 10 |i 2 |j 115 |k 120630 |l $17.99 |m |n 04-04-2013 16:38 |o p |p 141 |q 141 | ||
| 989 | |a YA COL |d eveya |b 1060004337715 |e 04-08-2013 10:33 |f - - |g ! |h 51 |i 4 |j 115 |k 090831 |l $17.99 |m |n 05-10-2013 15:02 |o - |p 755 |q 755 | ||
| 989 | |a YA COL |d eveya |b 1060005069093 |e 04-20-2013 11:44 |f 05-07-2013 13:57 |g - |h 27 |i 1 |j 115 |k 111201 |l $17.99 |m 130528 |n 04-24-2013 15:08 |o - |p 151 |q 331 | ||
| 989 | |a YA COL |d evgya |b 1060004337724 |e 04-02-2013 17:56 |f - - |g - |h 50 |i 5 |j 115 |k 090831 |l $17.99 |m |n 05-22-2013 15:48 |o - |p 161 |q 161 | ||
| 989 | |a YA COL CAT |d gccya |b 1220003882134 |e 01-30-2013 13:53 |f 03-04-2013 19:37 |g - |h 52 |i 7 |j 38 |k 090901 |l $17.99 |m 130521 |n 02-20-2013 17:48 |o - |p 180 |q 831 | ||
| 989 | |a YA COL CAT |d gccya |b 1220004037298 |e 04-11-2013 17:32 |f 05-23-2013 13:52 |g - |h 36 |i 6 |j 38 |k 100721 |l $17.99 |m 130613 |n 05-06-2013 8:21 |o - |p 125 |q 311 | ||
| 989 | |a YA COL CAT |d gcgya |b 1220003883847 |e 04-19-2013 10:54 |f 04-23-2013 14:08 |g - |h 49 |i 10 |j 38 |k 090928 |l $17.99 |m 130603 |n 04-21-2013 13:10 |o - |p 951 |q 755 | ||
| 989 | |a YA COL CAT |d gcgya |b 1220005120612 |e 04-23-2013 15:36 |f 05-09-2013 15:40 |g - |h 9 |i 1 |j 38 |k 121007 |l $17.99 |m 130530 |n 04-29-2013 13:23 |o $ |p 195 |q 291 | ||
| 989 | |a YA COL CAT |d gcnfi |b 1220004615680 |e 05-08-2013 16:08 |f - - |g ! |h 22 |i 0 |j 38 |k 120419 |l $17.99 |m |n 05-15-2013 19:29 |o - |p 205 |q 200 | ||
| 989 | |a YA COL CAT |d gcnya |b 1220004615699 |e 04-20-2013 12:34 |f 05-24-2013 14:03 |g - |h 12 |i 2 |j 38 |k 120419 |l $17.99 |m 130614 |n 05-11-2013 15:40 |o - |p 351 |q 200 | ||
| 989 | |a YA COL CAT |d gcnya |b 1220004615671 |e 04-01-2013 16:59 |f 05-22-2013 17:18 |g - |h 9 |i 1 |j 38 |k 120419 |l $17.99 |m 130612 |n 05-02-2013 13:28 |o - |p 225 |q 231 | ||
| 989 | |a YA COL CAT |d gcnya |b 1220003882125 |e 04-19-2013 9:28 |f 05-25-2013 15:27 |g - |h 43 |i 8 |j 38 |k 090901 |l $17.99 |m 130615 |n 04-25-2013 11:38 |o - |p 200 |q 291 | ||
| 989 | |a YA COL CAT |d gcnya |b 1220004286517 |e 04-17-2013 18:42 |f 05-06-2013 15:16 |g - |h 30 |i 3 |j 38 |k 101129 |l $17.99 |m 130606 |n 05-03-2013 14:07 |o - |p 0 |q 200 | ||
| 989 | |a YA COL CAT |d gcnya |b 1220004492269 |e 04-09-2013 17:34 |f 05-11-2013 15:57 |g - |h 19 |i 3 |j 38 |k 120228 |l $17.99 |m 130601 |n 04-26-2013 15:25 |o - |p 205 |q 190 | ||
| 989 | |a YA COL CAT |d gcpya |b 1220003600769 |e 01-22-2013 18:23 |f - - |g - |h 44 |i 7 |j 38 |k 090827 |l $17.99 |m |n 02-20-2013 10:52 |o n |p 215 |q 210 | ||
| 989 | |a YA COL CAT |d gcpya |b 1220003882170 |e 02-21-2013 17:39 |f 04-22-2013 17:53 |g - |h 45 |i 7 |j 38 |k 090901 |l $17.99 |m 130530 |n 04-03-2013 17:48 |o - |p 210 |q 210 | ||
| 989 | |a YA COL CAT |d gcpya |b 1220003602598 |e 03-08-2013 11:40 |f - - |g - |h 47 |i 3 |j 38 |k 090904 |l $17.99 |m |n 03-18-2013 7:44 |o - |p 215 |q 210 | ||
| 989 | |a YA COL CAT |d gcpya |b 1220003602641 |e 05-17-2013 14:24 |f - - |g t |h 48 |i 4 |j 38 |k 090904 |l $17.99 |m |n 05-24-2013 14:08 |o - |p 231 |q 231 | ||
| 989 | |a YA COL CAT |d gcpya |b 1220003602678 |e 03-13-2013 15:50 |f 04-13-2013 14:19 |g - |h 45 |i 4 |j 38 |k 090904 |l $17.99 |m 130517 |n 04-03-2013 10:10 |o - |p 0 |q 771 | ||
| 989 | |a YA COL CAT |d gcrnb |b 1220004542615 |e 02-20-2013 17:09 |f - - |g - |h 24 |i 0 |j 18 |k 111102 |l $17.99 |m |n 02-23-2013 14:07 |o n |p 225 |q 226 | ||
| 989 | |a YA COL CAT |d gcrya |b 1220004597405 |e 04-18-2013 18:02 |f 05-25-2013 15:51 |g - |h 13 |i 2 |j 38 |k 120627 |l $17.99 |m 130615 |n 05-20-2013 17:45 |o - |p 225 |q 841 | ||
| 989 | |a YA COL CAT |d gcrya |b 1220004597806 |e 04-03-2013 14:49 |f 04-24-2013 14:57 |g - |h 9 |i 0 |j 38 |k 120627 |l $17.99 |m 130515 |n 04-09-2013 15:03 |o - |p 362 |q 180 | ||
| 989 | |a YA COL CAT |d gcrya |b 1220003883874 |e 04-16-2013 17:05 |f - - |g z |h 52 |i 5 |j 38 |k 090928 |l $17.99 |m |n 05-16-2013 15:29 |o - |p 220 |q 220 | ||
| 989 | |a YA COL CAT |d gcrya |b 1220004283841 |e 04-29-2013 15:41 |f 05-08-2013 17:44 |g - |h 40 |i 1 |j 38 |k 101118 |l $17.99 |m 130529 |n 05-05-2013 8:26 |o - |p 220 |q 226 | ||
| 989 | |a YA COL CAT |d gcrya |b 1220004283850 |e 12-28-2012 11:01 |f 02-12-2013 17:52 |g n |h 37 |i 2 |j 38 |k 101118 |l $17.99 |m 130305 |n 01-10-2013 17:09 |o - |p 225 |q 125 | ||
| 989 | |a YA COL CAT |d gcrya |b 1220004321408 |e 05-13-2013 11:26 |f - - |g - |h 34 |i 1 |j 38 |k 110316 |l $17.99 |m |n 05-17-2013 9:43 |o - |p 125 |q 125 | ||
| 989 | |a YA COL CAT |d gcrya |b 1220004542624 |e 04-28-2013 15:54 |f 05-17-2013 13:39 |g - |h 21 |i 1 |j 38 |k 111102 |l $17.99 |m 130615 |n 05-04-2013 12:43 |o - |p 220 |q 771 | ||
| 989 | |a YA COL CAT |d gcsya |b 1220004529140 |e 03-02-2013 15:09 |f - - |g - |h 11 |i 2 |j 38 |k 120210 |l $17.99 |m |n 05-22-2013 16:58 |o - |p 0 |q 231 | ||
| 989 | |a YA COL CAT |d gcsya |b 1220004540635 |e 04-16-2013 10:22 |f - - |g ! |h 24 |i 5 |j 38 |k 111101 |l $17.99 |m |n 05-21-2013 13:39 |o - |p 0 |q 231 | ||
| 989 | |a YA COL CAT |d gcsya |b 1220003873402 |e 05-16-2013 15:14 |f 05-23-2013 15:16 |g - |h 46 |i 7 |j 38 |k 100304 |l $17.99 |m 130613 |n 05-22-2013 16:57 |o - |p 231 |q 231 | ||
| 989 | |a YA COL CAT |d gcsya |b 1220005264440 |e 03-12-2013 16:05 |f 05-24-2013 14:08 |g - |h 7 |i 7 |j 38 |k 120910 |l $17.99 |m 130614 |n 05-19-2013 13:53 |o - |p 231 |q 125 | ||
| 989 | |a YA COL CAT |d gcsya |b 1220005264459 |e 11-02-2012 16:00 |f 12-21-2012 10:24 |g n |h 3 |i 3 |j 38 |k 120910 |l $17.99 |m 130201 |n 12-10-2012 11:26 |o - |p 941 |q 291 | ||
| 989 | |a YA COL |d grfy |b 39948002241649 |e 04-17-2013 11:52 |f - - |g - |h 46 |i 5 |j 93 |k 090901 |l $17.99 |m |n 05-16-2013 15:12 |o - |p 0 |q 951 | ||
| 989 | |a YA COL |d grgy |b 39948002268055 |e 03-15-2013 13:00 |f 05-23-2013 17:04 |g - |h 52 |i 11 |j 93 |k 090917 |l $17.99 |m 130613 |n 05-01-2013 10:09 |o - |p 312 |q 951 | ||
| 989 | |a YA COL |d grky |b 39948002208259 |e 02-27-2013 16:37 |f 04-20-2013 14:18 |g - |h 47 |i 6 |j 93 |k 090901 |l $17.99 |m 130511 |n 04-09-2013 10:44 |o - |p 953 |q 981 | ||
| 989 | |a YA COL |d grjy |b 39948002860547 |e 04-08-2013 11:51 |f - - |g - |h 10 |i 0 |j 115 |k 120403 |l $17.99 |m |n 04-24-2013 12:05 |o - |p 963 |q 951 | ||
| 989 | |a Y Collins Book 2 |d gucyf |b 1270001093800 |e 05-21-2013 12:16 |f - - |g - |h 51 |i 7 |j 93 |k 090918 |l $15.00 |m |n 05-23-2013 11:10 |o - |p 251 |q 251 | ||
| 989 | |a Y Collins Book 2 |d gucyf |b 1270001109982 |e 04-10-2013 11:50 |f 05-13-2013 14:46 |g - |h 32 |i 10 |j 93 |k 110722 |l $15.00 |m 130603 |n 05-09-2013 13:16 |o - |p 261 |q 261 | ||
| 989 | |a Y Collins Book 2 |d gucyf |b 1270001195406 |e 04-16-2013 12:57 |f - - |g - |h 26 |i 4 |j 255 |k 120217 |l $9.00 |m |n 05-22-2013 10:25 |o p |p 261 |q 261 | ||
| 989 | |a Y Collins Book 2 |d gucyf |b 1270001180243 |e 05-09-2013 17:00 |f 05-19-2013 13:05 |g - |h 10 |i 1 |j 93 |k 120607 |l $10.00 |m 130609 |n 05-14-2013 17:42 |o - |p 141 |q 981 | ||
| 989 | |a Y Collins Bk 2 |d gugyf |b 1270001027339 |e 08-23-2012 17:09 |f 09-18-2012 12:27 |g n |h 50 |i 5 |j 255 |k 090827 |l $15.00 |m 121009 |n 09-04-2012 18:22 |o p |p 251 |q 251 | ||
| 989 | |a Y Collins |d gugyf |b 1270001229497 |e 05-10-2013 17:24 |f - - |g ! |h 13 |i 2 |j 93 |k 120619 |l $10.00 |m |n 05-18-2013 14:52 |o - |p 251 |q 251 | ||
| 989 | |a TEEN Fic COLLINS Suzanne |d mpct |b 1090008806669 |e 04-24-2013 10:03 |f 05-02-2013 13:29 |g - |h 45 |i 9 |j 94 |k 090915 |l $25.00 |m 130523 |n 05-01-2013 9:08 |o - |p 312 |q 291 | ||
| 989 | |a TEEN Fic COLLINS Suzanne |d mpct |b 1090008799597 |e 05-22-2013 10:00 |f - - |g - |h 46 |i 9 |j 94 |k 090831 |l $25.00 |m |n 05-22-2013 10:01 |o - |p 901 |q 901 | ||
| 989 | |a TEEN Fic COLLINS Suzanne |d mpdt |b 1090008806650 |e 01-23-2012 11:00 |f 03-05-2012 18:03 |g n |h 33 |i 4 |j 94 |k 090915 |l $25.00 |m 120328 |n 02-28-2012 16:25 |o n |p 294 |q 301 | ||
| 989 | |a TEEN Fic COLLINS Suzanne |d mpft |b 1090008799613 |e 04-03-2013 15:55 |f - - |g ! |h 55 |i 10 |j 94 |k 090831 |l $25.00 |m |n 04-25-2013 18:06 |o - |p 0 |q 291 | ||
| 989 | |a TEEN Fiction COLLINS Suzanne |d mpft |b 1090009583595 |e 05-09-2013 11:01 |f - - |g - |h 20 |i 0 |j 94 |k 110929 |l $17.99 |m |n 05-22-2013 14:47 |o - |p 331 |q 331 | ||
| 989 | |a TEEN Fiction COLLINS Suzanne |d mpm |b 1090009583602 |e 05-17-2013 9:20 |f 05-25-2013 16:10 |g - |h 29 |i 2 |j 94 |k 110928 |l $25.00 |m 130615 |n 05-17-2013 9:23 |o - |p 195 |q 741 | ||
| 989 | |a TEEN Fic COLLINS Suzanne |d mpmt |b 1090009128329 |e 11-08-2012 13:44 |f 12-01-2012 14:54 |g n |h 35 |i 0 |j 94 |k 101229 |l $25.00 |m 121222 |n 11-15-2012 16:51 |o n |p 741 |q 755 | ||
| 989 | |a TEEN Fiction COLLINS Suzanne |d mpmt |b 1090009583611 |e 05-02-2013 12:18 |f 05-21-2013 17:07 |g - |h 33 |i 2 |j 94 |k 110928 |l $25.00 |m 130611 |n 05-18-2013 16:31 |o - |p 361 |q 291 | ||
| 989 | |a TEEN Fiction COLLINS Suzanne |d mpmtn |b 1090009583620 |e 01-10-2013 9:43 |f 01-26-2013 13:19 |g n |h 22 |i 1 |j 94 |k 110929 |l $17.99 |m 130216 |n 01-23-2013 15:29 |o n |p 291 |q 251 | ||
| 989 | |a TEEN Fic COLLINS Suzanne |d mpot |b 1090008806641 |e 04-18-2013 11:41 |f 05-11-2013 14:38 |g - |h 49 |i 4 |j 94 |k 090915 |l $25.00 |m 130601 |n 05-07-2013 11:39 |o - |p 351 |q 771 | ||
| 989 | |a TEEN Fic COLLINS Suzanne |d mppt |b 1090008799622 |e 05-29-2012 11:20 |f - - |g n |h 30 |i 3 |j 94 |k 090831 |l $25.00 |m |n 12-06-2012 14:26 |o n |p 361 |q 291 | ||
| 989 | |a JuvF |a .C713c |d mscj |b 1080005832674 |e 05-12-2013 19:18 |f 05-22-2013 12:01 |g - |h 14 |i 2 |j 18 |k 120405 |l $0.00 |m 130612 |n 05-16-2013 13:15 |o - |p 371 |q 371 | ||
| 989 | |a FIC COL |d mv89f |b 1100050173605 |e 04-26-2013 7:15 |f - - |g - |h 35 |i 9 |j 18 |k 091026 |l $20.00 |m |n 05-10-2013 11:35 |o - |p 496 |q 496 | ||
| 989 | |a FIC COL |d mv89f |b 1100050173613 |e 11-14-2011 13:57 |f 11-18-2011 12:32 |g n |h 26 |i 5 |j 18 |k 091026 |l $20.00 |m 111202 |n 11-14-2011 13:57 |o - |p 481 |q 401 | ||
| 989 | |a FIC COL |d mv89f |b 1100050250387 |e 03-05-2013 14:12 |f - - |g - |h 8 |i 2 |j 18 |k 120129 |l $20.00 |m |n 04-29-2013 12:02 |o - |p 496 |q 496 | ||
| 989 | |a FIC COL |d mvfhf |b 1100050160289 |e 04-19-2013 10:07 |f - - |g - |h 30 |i 3 |j 18 |k 090911 |l $20.00 |m |n 05-22-2013 10:38 |o - |p 481 |q 481 | ||
| 989 | |a FIC COL |d mvfhf |b 1100030004292 |e 03-22-2013 10:29 |f - - |g - |h 25 |i 4 |j 18 |k 090921 |l $20.00 |m |n 05-22-2013 7:11 |o - |p 481 |q 481 | ||
| 989 | |a FIC COL |d mvfhf |b 1100050183935 |e 02-15-2013 10:14 |f - - |g - |h 18 |i 4 |j 18 |k 091228 |l $20.00 |m |n 04-30-2013 10:13 |o - |p 481 |q 481 | ||
| 989 | |a FIC COL |d mvfhf |b 1100050183943 |e 01-08-2013 12:15 |f - - |g - |h 17 |i 5 |j 18 |k 091228 |l $20.00 |m |n 05-22-2013 10:38 |o - |p 481 |q 481 | ||
| 989 | |a FIC COL |d mvfhf |b 1100050247011 |e 03-21-2013 7:06 |f - - |g - |h 7 |i 3 |j 18 |k 111227 |l $20.00 |m |n 04-29-2013 7:19 |o - |p 481 |q 481 | ||
| 989 | |a FIC COL |d mvfhf |b 1100040276955 |e 01-08-2013 12:15 |f - - |g - |h 3 |i 1 |j 18 |k 121011 |l $20.00 |m |n 05-08-2013 11:28 |o - |p 481 |q 481 | ||
| 989 | |a FIC COL |d mvfmf |b 1100006563986 |e 02-26-2013 13:38 |f - - |g - |h 31 |i 20 |j 18 |k 091119 |l $20.00 |m |n 05-08-2013 7:36 |o - |p 491 |q 491 | ||
| 989 | |a FIC COL |d mvfmf |b 1100006563995 |e 04-19-2013 8:53 |f - - |g - |h 47 |i 14 |j 18 |k 091119 |l $20.00 |m |n 05-01-2013 8:31 |o - |p 491 |q 491 | ||
| 989 | |a FIC COL |d mvrrf |b 1100040200484 |e 11-28-2012 9:41 |f - - |g - |h 25 |i 0 |j 18 |k 101228 |l $20.00 |m |n 12-05-2012 9:02 |o - |p 666 |q 666 | ||
| 989 | |a YA C7133hu 2 |d pcya |b 1130002814691 |e 04-26-2013 17:21 |f - - |g - |h 55 |i 3 |j 2 |k 090905 |l $17.99 |m |n 05-03-2013 14:26 |o - |p 741 |q 741 | ||
| 989 | |a YA C7133hu 2 |d pcya |b 1130002820737 |e 10-07-2012 13:12 |f 11-03-2012 13:52 |g n |h 49 |i 1 |j 2 |k 091010 |l $17.99 |m 121124 |n 11-02-2012 13:19 |o - |p 741 |q 741 | ||
| 989 | |a YA C7133hu 2 |d pcya |b 1130002837364 |e 04-22-2013 14:19 |f - - |g - |h 56 |i 3 |j 2 |k 091128 |l $17.99 |m |n 05-02-2013 15:37 |o - |p 741 |q 741 | ||
| 989 | |a YA C7133hu 2 |d pcya |b 1130002961594 |e 04-11-2013 15:00 |f 05-25-2013 15:52 |g - |h 40 |i 0 |j 2 |k 110611 |l $17.99 |m 130615 |n 04-23-2013 13:19 |o - |p 741 |q 291 | ||
| 989 | |a F Col |d pv |b 1180000267045 |e 03-26-2013 7:51 |f - - |g - |h 26 |i 7 |j 18 |k 100212 |l $18.00 |m |n 04-08-2013 13:11 |o - |p 751 |q 751 | ||
